PDA

View Full Version : Head to Head Matchup



Kristi
03-22-2005, 12:59 PM
:clap: Courtesy of Alan Caldwell from the WHL List! :clap:

Series H - Everett vs. Portland

Head-To-Head results:
---------------------
Oct 1: Portland 3 at Everett 1
Oct 15: Everett 5 at Portland 3
Oct 30: Portland 2 at Everett 4
Nov 19: Portland 0 at Everett 3
Dec 3: Everett 2 at Portland 1
Dec 10: Everett 2 at Portland 2
Dec 18: Everett 1 at Portland 1
Jan 28: Portland 4 at Everett 2
Mar 12: Portland 2 at Everett 0
Mar 13: Everett 3 at Portland 1
(Everett wins season series 5-3-2)

Portland powerplay: 7.1%
Everett powerplay: 20.3%

Head-To-Head team stats:
------------------------

Portland Team Stats GP G A PTS +/- PIM GW GT
Da Silva, Dan 10 4 6 10 +4 18 1 0
Dubinsky, Brandon 10 3 6 9 +2 10 2 0
Woolger, Brian 10 2 4 6 +2 28 0 0
Funk, Michael 10 2 2 4 +5 10 0 0
Festerling, Garrett 10 1 3 4 +1 8 0 0
Coburn, Braydon 9 0 4 4 -4 32 0 0
McLeod, Cody 10 2 1 3 -1 21 0 0
Bailey, Kyle 10 2 1 3 +1 9 0 0
Aldred, Alex 9 2 0 2 +3 6 0 1
Tipper, Kevin 8 1 0 1 +4 8 0 0
Sauer, Michael 5 0 1 1 +2 6 0 0
Golin, Sasha 9 0 1 1 0 2 0 0
May, Darrell 10 0 1 1 +1 6 0 0
Dornic, Ivan (*) 1 0 0 0 0 0 0 0
Jackson, C.J. (*) 1 0 0 0 0 0 0 0
Bucek, Martin 4 0 0 0 -1 0 0 0
Fike, Jordie 6 0 0 0 -2 2 0 0
Halifax, Shane 6 0 0 0 -1 22 0 0
Hotson, Nicholas 9 0 0 0 +1 0 0 0
Cepek, Cameron 9 0 0 0 +2 16 0 0
Mikkelson, Brendan 10 0 0 0 -2 4 0 0
McLaren, Frazer 10 0 0 0 -1 11 0 0

GP Min GA GAA W L T OTL SO SHOT SV%
Grenier, Blake 4 236 8 2.03 2 2 0 0 1 98 .918
Butler, Dustin 6 364 13 2.14 1 3 2 0 0 141 .908
Portland Totals 10 610 23 2.26 3 5 2 0 1 241 .905

Everett Team Stats GP G A PTS +/- PIM GW GT
Wheat, Torrie 10 4 4 8 +1 4 1 0
Hromas, Karel 9 4 2 6 +2 0 1 0
Dietrich, Tyler 8 3 2 5 +1 6 0 0
Baranka, Ivan 9 1 4 5 -3 10 0 0
Hamill, Zach 9 1 4 5 0 6 1 0
Billsten, Curtis 10 1 3 4 -2 10 0 0
Annesley, Kyle 7 1 2 3 +1 4 1 0
Kress, Mark 8 1 2 3 0 6 0 0
Love, Mitch 8 1 2 3 +2 65 0 1
Leavitt, Alex 7 0 3 3 -1 16 0 0
Desloges, Marc (*) 3 1 1 2 -2 0 0 0
Calla, Brady 10 1 1 2 0 6 0 0
Wuchterl, Michael 9 0 2 2 -5 13 0 0
Heshka, Shaun 10 0 2 2 -2 7 0 0
Creurer, Jeremy 2 1 0 1 -1 2 0 0
Horman, Barry (*) 3 1 0 1 0 0 0 0
Thoring, Cody 9 1 0 1 -3 4 0 0
Blatchford, Ryan 10 1 0 1 -1 10 1 0
Harty, Jonathon 6 0 1 1 -2 4 0 0
Lewis, Derek 7 0 1 1 -2 4 0 0
Mason, Brady 1 0 0 0 0 0 0 0
Sawa, Matt 1 0 0 0 0 0 0 0
Matic, Jovan (*) 2 0 0 0 -1 0 0 0
Sim, Zach 3 0 0 0 0 2 0 0
Potuer, Graham 3 0 0 0 +1 0 0 0
Zasitko, Brennan 4 0 0 0 -2 0 0 0
King, Randy 4 0 0 0 +1 4 0 0
Ellington, Taylor 7 0 0 0 -2 5 0 0

GP Min GA GAA W L T OTL SO SHOT SV%
Irving, Leland 1 49 1 1.22 0 1 0 0 0 16 .938
Wall, Mike 10 558 16 1.72 5 2 2 0 1 274 .942
Everett Totals 10 610 19 1.87 5 3 2 0 1 292 .935

(*) - no longer with team