PDA

View Full Version : Second Round Preview



Scout
04-01-2008, 08:44 AM
Courtesy Alan Caldwell

Tuesday, April 1, 2008

2nd round preview: Calgary vs Swift Current
Regular season results:
Oct 3: Swift Current 2 at Calgary 7
Nov 20: Calgary 4 at Swift Current 3 (SO)
Feb 10: Swift Current 2 at Calgary 0
Feb 13: Calgary 4 at Swift Current 2

(Calgary wins season series 6 points to 3; Calgary outscored Swift Current 14-9)

Hitmen head-to-head statistics vs Swift Current:


GP G A PTS PIM F
Ryan White 4 1 5 6 6 0
Kyle Bortis 4 3 1 4 6 0
T.J. Galiardi 4 1 3 4 7 1
Ian Schultz 4 2 1 3 12 2
Ian Duval 4 1 2 3 2 0
Brett Sonne 3 0 3 3 0 0
Karl Alzner 4 0 3 3 0 0
Paul Postma 4 2 0 2 4 0
Carson McMillan 4 0 2 2 6 0
Eric Frere 2 1 0 1 0 0
Bostjan Golicic 3 1 0 1 4 0
Matt Mackenzie 3 1 0 1 0 0
Michael Stone 4 1 0 1 2 0
Dan Mercer 1 0 1 1 0 0
Chase Schaber 2 0 1 1 0 0
Brandon Kozun 3 0 1 1 2 0
Devon Kalinski 1 0 0 0 0 0
Brock Nixon 2 0 0 0 8 0
Dan Spence 2 0 0 0 2 0
Alex Plante 2 0 0 0 0 0
Martin Stepan 2 0 0 0 0 0
Martin Jones 2 0 0 0 0 0
Brendan Rowinski 3 0 0 0 2 0
Ryan Gillen 3 0 0 0 2 0
Keith Seabrook 3 0 0 0 0 0
Ryan Fox 3 0 0 0 0 0


GP Min GA Shot W L OTL GAA SV%
Dan Spence 2 119.07 3 58 1 1 0 1.51 0.948
Martin Jones 2 125 5 40 2 0 0 2.40 0.875


Broncos head-to-head statistics vs Calgary:


GP G A PTS PIM F
Keegan Dansereau 4 2 2 4 0 0
Zack Smith 4 0 4 4 6 0
Geordie Wudrick 4 2 0 2 8 0
Levi Nelson 4 1 1 2 15 1
Erik Felde 4 1 1 2 0 0
Justin Dowling 4 1 1 2 0 0
Brad Hoban 4 1 0 1 2 0
David Stieler 4 1 0 1 2 0
Taylor Vause 1 0 1 1 0 0
Michael Wilson 2 0 1 1 2 0
Jan Dalecky 2 0 1 1 0 0
Eric Doyle 4 0 1 1 4 0
Cody Eakin 4 0 1 1 2 0
Christian Magnus 1 0 0 0 0 0
Vause Taylor 1 0 0 0 0 0
Ian Curtis 1 0 0 0 0 0
Mark Guggenberger 1 0 0 0 0 0
Mike Brown 2 0 0 0 5 1
Bretton Stamler 2 0 0 0 2 0
R. J. LaRochelle 2 0 0 0 2 0
Dale Weise 2 0 0 0 0 0
Spencer McAvoy 2 0 0 0 0 0
Travis Yonkman 2 0 0 0 0 0
Derek Claffey 3 0 0 0 2 0
Joel Rogers 3 0 0 0 2 0
Ryan Molle 4 0 0 0 6 0
Matt Tassone 4 0 0 0 5 1


GP Min GA Shot W L OTL GAA SV%
Travis Yonkman 2 165 8 101 1 1 1 2.91 0.921
Mark Guggenberger 1 58.9 4 36 0 1 0 4.07 0.889
Ian Curtis 1 20 2 10 0 0 0 6.00 0.800

Powerplays in the season series:

Calgary: 5 for 21 = 23.81%
Swift Current: 1 for 21 = 4.76%

Scout
04-01-2008, 08:45 AM
Tuesday, April 1, 2008
2nd round preview: Lethbridge vs Kootenay
Regular season results:

Hurricanes head-to-head statistics vs Kootenay:
Sep 28: Kootenay 5 at Lethbridge 4
Dec 14: Kootenay 4 at Lethbridge 3
Dec 15: Lethbridge 3 at Kootenay 4
Dec 31: Lethbridge 2 at Kootenay 5
Feb 12: Kootenay 1 at Lethbridge 7
Mar 12: Lethbridge 1 at Kootenay 2

(Kootenay wins season series 10 points to 2; Kootenay outscored Lethbridge 21-20)

Hurricanes head-to-head statistics vs Kootenay:


GP G A PTS PIM F
Mitch Fadden 6 5 4 9 12 0
Dwight King 6 4 5 9 2 0
Zach Boychuk 3 2 4 6 8 0
Nicholas Hotson 5 2 4 6 0 0
Carter Bancks 6 2 2 4 0 0
Jeff May 2 0 4 4 5 1
Colton Sceviour 5 3 0 3 6 0
Jesse Craige 4 0 3 3 0 0
Ben Wright 6 0 3 3 4 0
Mike Wuchterl 5 1 1 2 30 0
Cam Braes 6 1 1 2 2 0
Luca Sbisa 3 0 2 2 5 1
Lucas Alexiuk 4 0 1 1 17 1
Mitch Versteeg 5 0 1 1 17 1
Craig Orfino 6 0 1 1 0 0
Cam Stevens 1 0 0 0 6 0
Jacob Dietrich 1 0 0 0 2 0
Nick Dietrich 1 0 0 0 2 0
Travis Bobbee 1 0 0 0 2 0
Yashar Farmanara 1 0 0 0 2 0
Brock Sutherland 1 0 0 0 0 0
Ryan Kerr 1 0 0 0 0 0
Juha Metsola 2 0 0 0 0 0
Brennan Yadlowski 4 0 0 0 4 0
Paul MacDonald 4 0 0 0 4 0
Luke Wiens 4 0 0 0 2 0
Carter Ashton 4 0 0 0 0 0
Michael Maniago 4 0 0 0 0 0
Adam Chorneyko 5 0 0 0 19 1
Dan Iwanski 6 0 0 0 4 0



GP Min GA Shot W L OTL GAA SV%
Juha Metsola 2 119.2 3 45 1 1 0 1.51 0.933
Michael Maniago 4 235.3 18 119 0 4 0 4.59 0.849

Ice head-to-head statistics vs Lethbridge:


GP G A PTS PIM F
Dustin Sylvester 6 4 3 7 4 0
Steve DaSilva 4 3 4 7 0 0
Andrew Bailey 6 3 4 7 11 1
Chad Greenan 6 1 6 7 12 0
Michael Stickland 6 3 2 5 4 0
Arnaud Jacquemet 3 2 1 3 0 0
Tylan Stephens 6 1 2 3 4 0
Paul Kurceba 6 0 3 3 24 0
Steele Boomer 6 2 0 2 2 0
Ben Maxwell 3 1 1 2 10 0
Ian Barteaux 6 0 2 2 13 1
John Negrin 6 0 2 2 8 0
Zach Sim 2 1 0 1 7 1
Thomas Heemskerk 2 0 1 1 0 0
Kris Foucault 3 0 1 1 0 0
Brayden McNabb 5 0 1 1 17 1
Matt Fraser 5 0 1 1 2 0
Konrad Sander 1 0 0 0 0 0
Paul MacDonald 1 0 0 0 0 0
Eric Frere 2 0 0 0 7 1
Jordan Wilkins 3 0 0 0 0 0
Kevin King 4 0 0 0 6 0
Jiri Ryzuk 4 0 0 0 2 0
Josh Gionfriddo 5 0 0 0 16 0
Joe Antilla 5 0 0 0 0 0
Kris Lazaruk 5 0 0 0 0 0



GP Min GA Shot W L OTL GAA SV%
Kris Lazaruk 5 286.25 15 155 4 1 0 3.14 0.903
Thomas Heemskerk 2 73.75 5 44 1 0 0 4.07 0.886


Powerplays in the season series:

Lethbridge: 5 for 36 = 13.89%
Kootenay: 5 for 34 = 14.71%

Scout
04-01-2008, 08:46 AM
Tuesday, April 1, 2008

2nd round preview: Spokane vs. Vancouver
Regular season results:
Oct 21: Spokane 2 at Vancouver 0
Nov 3: Vancouver 2 at Spokane 1 (SO)

(Spokane wins season series 3 points to 1; Spokane outscored Vancouver 3-1)

Chiefs head-to-head statistics vs Vancouver:


GP G A PTS PIM F
Chris Bruton 2 2 0 2 0 0
Drayson Bowman 2 0 2 2 0 0
Judd Blackwater 2 1 0 1 0 0
Patrick Kozyra 1 0 1 1 0 0
Seth Compton 2 0 1 1 2 0
Jared Spurgeon 2 0 1 1 0 0
Cody Esposito 1 0 0 0 0 0
Levko Koper 1 0 0 0 0 0
Stefan Ulmer 1 0 0 0 0 0
Curtis Kelner 2 0 0 0 7 1
Justin Falk 2 0 0 0 4 0
Brett Bartman 2 0 0 0 2 0
Jared Cowen 2 0 0 0 2 0
Mitch Wahl 2 0 0 0 2 0
Tyler Johnson 2 0 0 0 2 0
Chris Langkow 2 0 0 0 0 0
Jace Coyle 2 0 0 0 0 0
Kevin Armstrong 2 0 0 0 0 0
Mike Reddington 2 0 0 0 0 0
Ondrej Roman 2 0 0 0 0 0
Ryan Letts 2 0 0 0 0 0



GP Min GA Shot W L OTL GAA SV%
Kevin Armstrong 2 125 1 37 1 0 1 0.48 0.973



Giants head-to-head statistics vs Spokane:


GP G A PTS PIM F
Mario Bliznak 2 1 0 1 0 0
Michal Repik 2 0 1 1 4 0
Spencer Machacek 2 0 1 1 0 0
Phil Gervais 1 0 0 0 2 0
Craig Cunningham 1 0 0 0 0 0
Craig Schira 1 0 0 0 0 0
Dillon Scholten 1 0 0 0 0 0
James Wright 1 0 0 0 0 0
Nolan Toigo 1 0 0 0 0 0
Mike Reich 2 0 0 0 6 0
Garet Hunt 2 0 0 0 5 1
Brent Regner 2 0 0 0 2 0
Justin Palazzo 2 0 0 0 2 0
Mitch Czibere 2 0 0 0 2 0
Chris Cloud 2 0 0 0 0 0
Evander Kane 2 0 0 0 0 0
James Henry 2 0 0 0 0 0
Jonathon Blum 2 0 0 0 0 0
Lance Bouma 2 0 0 0 0 0
Mike Berube 2 0 0 0 0 0
Mike Piluso 2 0 0 0 0 0
Tyson Sexsmith 2 0 0 0 0 0



GP Min GA Shot W L OTL GAA SV%
Tyson Sexsmith 2 124.17 2 52 1 1 0 0.97 0.962


Powerplays in the season series:

Spokane: 1 for 9 = 11.11%
Vancouver: 0 for 8 = 0.00%

Joe Hallenback
04-01-2008, 10:24 AM
I am really liking Swift Current right now to pull an upset

DOF
04-01-2008, 03:07 PM
Chiefs and Giants is going to be a barn burner, 2 of the top 10 CHL teams getting it on, will be a great series....

canes77
04-02-2008, 05:21 AM
Vancouver and Spokane played each other just twice? I would have figured 4 games at least

Flathead
04-02-2008, 07:33 AM
I am really liking Swift Current right now to pull an upset
I'm liking and believing it will happen. The team is very focused and and determined. Swift has the depth especially at forward, our third line is as good as some teams first line this year. The defense has stepped up to play amazing, Claffey was punishing the Pats, with some big hits in round one of the playoffs, and if Dudas can get back.. Yonkman has been amazing in net and looks like he's on a mission, even after letting in a softie or two he was there to make the huge saves.

Scout
04-02-2008, 07:33 AM
Courtesy Alan Caldwell

Tuesday, April 1, 2008

2nd round preview: Tri-City vs Seattle
Regular season results:
Oct 12: Tri-City 2 at Seattle 6
Nov 3: Tri-City 4 at Seattle 6
Dec 1: Seattle 2 at Tri-City 5
Dec 4: Tri-City 3 at Seattle 2 (OT)
Jan 13: Tri-City 3 at Seattle 1
Jan 27: Seattle 3 at Tri-City 1
Feb 1: Seattle 2 at Tri-City 3
Feb 13: Seattle 2 at Tri-City 5
Feb 17: Tri-City 3 at Seattle 4 (OT)

(Tri-City wins season series 11 points to 9; Tri-City outscored Seattle 29-28)

Americans head-to-head statistics vs Seattle:


GP G A PTS PIM F
Colton Yellow Horn 8 9 5 14 4 0
Kruise Reddick 9 2 9 11 4 0
T.J. Fast 9 3 5 8 10 0
Shaun Vey 9 3 3 6 4 0
Radek Meidl 5 3 2 5 4 0
Adam Hughesman 8 2 3 5 0 0
Blair Macaulay 9 0 5 5 8 0
Taylor Procyshen 6 3 1 4 6 0
Brett Plouffe 9 1 3 4 4 0
Mason Wilgosh 6 2 0 2 0 0
Jason Reese 8 1 1 2 6 0
Tyler Schmidt 9 0 2 2 12 0
Joel Ridgeway 5 0 1 1 4 0
Jason Gardiner 6 0 1 1 0 0
Petr Stoklasa 7 0 1 1 2 0
Johnny Lazo 9 0 1 1 2 0
Colan Jackson 1 0 0 0 0 0
Kyle Birch 1 0 0 0 0 0
Travis Gorman 2 0 0 0 5 1
Lane Werbowski 2 0 0 0 0 0
Kevin Kraus 3 0 0 0 0 0
Mitch McColm 6 0 0 0 9 1
Drew Hoff 8 0 0 0 6 0
Chet Pickard 8 0 0 0 0 0
Jarrett Toll 9 0 0 0 6 0
Eric Mestery 9 0 0 0 4 0



GP Min GA Shot W L OTL GAA SV%
Chet Pickard 8 482.38 24 215 5 2 1 2.99 0.888
Kyle Birch 1 57.78 3 29 0 1 0 3.12 0.897


Thunderbirds head-to-head statistics vs Tri-City:


GP G A PTS PIM F
Greg Scott 9 7 5 12 2 0
Bud Holloway 9 6 3 9 6 0
Thomas Hickey 9 2 7 9 12 0
Lindsay Nielsen 9 2 7 9 2 0
David Richard 9 2 5 7 4 0
Sena Acolatse 9 1 4 5 7 1
Jeremy Boyer 9 4 0 4 4 0
Ian McKenzie 9 1 3 4 9 1
Scott Jackson 8 0 4 4 2 0
Prab Rai 9 2 1 3 2 0
Brenden Silvester 7 0 2 2 0 0
Jim O'Brien 9 0 2 2 10 0
Jeremy Schappert 5 1 0 1 0 0
Josh Schappert 4 0 1 1 0 0
Riku Helenius 4 0 1 1 0 0
Jan Eberle 5 0 1 1 4 0
Steve Chaffin 6 0 1 1 0 0
Benn Olson 9 0 1 1 16 0
Brenden Dillon 9 0 1 1 2 0
Josh Lazowski 1 0 0 0 0 0
Jacob DeSerres 5 0 0 0 0 0
Charles Wells 6 0 0 0 4 0
Isak Quakenbush 8 0 0 0 2 0



GP Min GA Shot W L OTL GAA SV%
Jacob DeSerres 5 300.27 15 129 3 2 0 3.00 0.884
Riku Helenius 4 240.17 12 130 1 2 1 3.00 0.908

Powerplays in the season series:
Tri-City: 6 for 37 = 16.22%
Seattle: 5 for 43 = 11.63%