PDA

View Full Version : Central Scouting Final Rankings



HURRICANE'S ROCK
04-24-2008, 02:54 PM
COURTESY NHL.COM


North American Top-30 Ranked Skaters - FINAL


RANK NAME TEAM POS. GP G A P PIM Blog Video

1 Stamkos, Steven Sarnia C 61 58 47 105 88
2 Bogosian, Zach Peterborough D 60 11 50 61 72 Read
3 Doughty, Drew Guelph D 58 13 37 50 68
4 Myers, Tyler Kelowna D 65 6 13 19 97 Read
5 Schenn, Luke Kelowna D 57 7 21 28 100 Read
6 Pietrangelo, Alex Niagara D 60 13 40 53 94
7 Beach, Kyle Everett C 60 27 33 60 222
8 Boychuck, Zach Lethbridge C 61 33 39 72 80
9 Hodgson, Cody Brampton C 68 40 45 85 36 Read
10 Wilson, Colin Boston University C 34 12 22 34 20
11 Boedker, Mikkel Kitchener LW 69 29 44 73 14
12 Sbisa, Luca Lethbridge D 62 6 27 33 63
13 Robak, Colby Brandon D 71 6 24 30 25
14 Bailey, Joshua Windsor C 67 29 67 96 32
15 Del Zotto, Michael Oshawa D 64 16 47 63 82
16 Dalpe, Zac Penticton C/RW 46 27 36 63 14
17 Carlson, John Indiana D 59 12 31 43 72
18 Teubert, Colten Regina D 66 7 16 23 135
19 Cuma, Tyler Ottawa D 59 4 28 32 69
20 Arniel, Jamie Sarnia C 60 27 20 47 38
21 Deschamps, Nicolas Chicoutimi C 70 24 43 67 63
22 Nemisz, Greg Windsor C 68 34 33 67 52
23 Gardiner, Jake Minnetonka D 25 16 27 43 18
24 Calvert, Matthew Brandon LW 72 24 40 64 53
25 Niemi, Jyri Saskatoon D 49 14 20 34 57
26 Sauve, Maxime Val D'Or C 70 26 39 65 30
27 Ness, Aaron Roseau High D 25 23 37 60 12
28 Colborne, Joe Camrose C 55 33 57 90 48
29 Sauve, Yann Saint John's D 69 6 15 21 92
30 Reddick, Kruise Tri-City C 72 23 51 74 60


GOALIES

RANK NAME TEAM GP GAA MP SV%
1 MCCOLLUM, THOMAS GUELPH 51 2.50 2978 0.914
2 PICKARD, CHET TRI-CITY 64 2.32 3779 0.918
3 DELMAS, PETER LEWISTON 34 2.84 1987 0.903
4 HOLTBY, BRADEN SASKATOON 64 2.84 3632 0.908
5 HUTCHINSON, MICHAEL BARRIE 32 3.02 1826 0.912
6 DESERRES, JACOB SEATTLE 34 2.28 1972 0.922
7 POULIN, KEVIN VICTORIAVILLE 52 3.69 2733 0.887
8 ALLEN, JAKE ST. JOHN'S 30 3.14 1507 0.901
9 TOKARSKI, DUSTIN SPOKANE 45 2.05 2543 0.922
10 CARROZZI, CHRISTOPHER MISSISSAUGA ST. 47 2.75 2505 0.911
11 JANUS, JAROSLAV ERIE 48 4.19 2740 0.892
12 STANFORD, STEVEN PRINCE ALBERT 31 3.72 1646 0.895
13 CANNATA, JOE USA U-18 28 2.54 1631 0.901
14 MAYER, ROBERT SAINT JOHN 32 3.77 1669 0.877
15 KILLEEN, PATRICK BRAMPTON 34 2.76 1959 0.908
16 BESKOROWANY, TYLER OWEN SOUND 35 4.04 2021 0.900
17 HJELLE, BRADY CEDAR RAPIDS 41 2.50 2380 0.921
18 CLARK, MORGAN RED DEER 47 3.70 2513 0.884
19 PERUGINI, ANDREW SARNIA 26 3.16 1518 0.918
20 COUSINEAU, MARCO BAIE-COMEAU 58 2.81 3226 0.903
21 JONES, MARTIN CALGARY 27 2.00 1529 0.900
22 LECLAIR, MATHIEU BAIE-COMEAU 22 2.92 1005 0.896
23 MISSIAEN, JASON PETERBOROUGH 22 3.28 1134 0.911
24 CRANDALL, AARON GREEN BAY 32 3.50 1750 0.882
25 HOWE, JOSEPH WATERLOO 22 2.12 1215 0.915
26 CHAMPION , NICOLAS ACADIE-BATHURST 38 2.96 2130 0.857
27 HOYLE, MATT INDIANA 25 3.05 1277 0.900
28 CONDON, MICHAEL BELMONT HILL 31 2.13 1632 0.931
29 NAUTA, JOHN LITTLE CAESARS 15 2.16 880 0.892
30 HOPKINS, STEVE WALTHAM 26 1.35 1135 0.945

Ams4life
04-24-2008, 05:33 PM
Is this your interpetation of the draft or is this the actual order? I just looked on like 3 different draft sights and Chet Pickard was rated as the number one pick for goalies and Beach was the number 4 pick for skaters. Why are they different in your order?

Scout
04-24-2008, 07:35 PM
This is the actual rankings by Central Scouting. Many scouts think these two goalies are deadlocked on who will go first. Although McCollum is ranked #1 by CSB most scouts think Pickard will still go # 1. Most scouts think Beach is an awesome prospect but alot of them are nervous about some of his antics on the ice and acting before thinking and hurting his team by taking uncalled for penalties and not taking the opposing player with him. Remember, these are Central Scoutings rankings and are only a guideline for teams. Here are the rest of the rankings below.

Scout

Scout
04-24-2008, 07:36 PM
Rank
Name Team Pos GP G A P PIM
31 ENNIS, TYLER MEDICINE HAT C 70 43 48 91 42
32 LALONDE, SHAWN BELLEVILLE D 66 9 22 31 67
33 EBERLE, JORDAN REGINA C 70 42 33 75 20
34 GOLOUBEF, CODY U. OF WISCONSIN D 36 2 6 8 32
35 WRIGHT, JAMES VANCOUVER C 60 13 23 36 21
36 FIENHAGE, COREY EASTVIEW HIGH D 24 6 6 12 76
37 KRISTO, DANNY USA U-18 RW 47 18 13 31 20
38 SCHULTZ, JUSTIN WESTSIDE D 57 9 31 40 28
39 STONE, MICHAEL CALGARY D 71 10 25 35 28
40 GRANT, DEREK LANGLEY C 57 24 39 63 44
41 BURLON, BRANDON ST. MICHAELS D 32 7 17 24 41
42 ADAM, LUKE ST. JOHN'S C 70 36 30 66 72
43 STAAL, JARED SUDBURY RW 60 21 28 49 44
44 COMRIE, ADAM SAGINAW D 58 10 18 28 90
45 PAQUETTE, DANICK LEWISTON RW 63 29 13 42 232
46 TESSIER, KELSEY QUEBEC C 68 36 45 81 73
47 LEVEILLE, DAULTAN ST. CATHARINES C 45 29 27 56 38
48 MCMILLAN, BRANDON KELOWNA C 71 15 26 41 56
49 TRIVINO, COREY STOUFFVILLE C 39 19 50 69 22
50 JENKS, AJ PLYMOUTH LW 68 26 29 55 94
51 O'DELL, ERIC SUDBURY C 28 14 18 32 19
52 LARSON, NICHOLAS WATERLOO LW 57 19 19 38 66
53 LIVINGSTON, JAMES SAULT STE. MARIE RW 68 21 23 44 135
54 JOKINEN, JUSTIN CLOQUET RW 25 21 18 39 58
55 LAGACE, JACOB CHICOUTIMI LW 67 23 39 62 40
56 MCRAE, PHILIP LONDON C 66 18 28 46 61
57 STEFANOVICH, MIKHAIL QUEBEC C 62 32 34 66 32
58 STEPAN, DEREK SHAT.ST.MARY'S C 54 36 55 91 16
59 MESTERY, ERIC TRI-CITY D 71 2 14 16 65
60 CARLE, DAVID SHAT.ST.MARY'S D 55 10 34 45 59
61 CORMIER, PATRICE RIMOUSKI C 51 18 23 41 84
62 LONG, COLIN KELOWNA C 72 31 69 100 41
63 HAYES, JIMMY LINCOLN RW 23 2 6 8 6
64 WAHL, MITCH SPOKANE C 67 20 53 73 63
65 HENRIQUE, ADAM WINDSOR C 66 20 24 44 28
66 BRITTAIN, JOSH KINGSTON LW 68 28 23 51 106
67 DELAHEY, MATT REGINA D 68 3 16 19 68
68 BOUMA, LANCE VANCOUVER C 71 12 23 35 93
69 BRODEUR, MATHIEU CAPE BRETON D 69 1 6 7 27
70 BRODA, JOEL MOOSE JAW C 73 30 23 53 74
71 WUDRICK, GEORDIE SWIFT CURRENT LW 66 20 24 44 72
72 NIGRO, ANTHONY GUELPH C 67 24 24 48 65
73 CHAMPAGNE, JOEL CHICOUTIMI C 70 18 22 40 45
74 MOON, NATHAN KINGSTON C 68 35 42 77 79
75 HAMONIC, TRAVIS MOOSE JAW D 61 5 17 22 101
76 GROULX, SAMUEL QUEBEC D 70 5 20 25 100
77 WIERCIOCH, PATRICK OMAHA D 40 3 18 21 24
78 CONDON, NATHAN WAUSAU C 23 33 26 59 10
79 TOEWS, DAVID SHAT.ST.MARY'S C 51 44 56 100 20
80 CORNET, PHILIPPE RIMOUSKI LW 61 23 26 49 24
81 WARSOFSKY, DAVID USA U-18 D 48 9 23 32 26
82 SCANDELLA, MARCO VAL D'OR D 65 4 10 14 35
83 DEMERS, JULIEN OTTAWA D 65 5 28 33 94
84 STEFISHEN, TAYLOR LANGLEY LW 57 33 48 81 71
85 REID, BRODIE BURNABY RW 60 52 35 87 37
86 THEBERGE, BRETT PETERBOROUGH C 55 13 26 39 45
87 SOLEY, SETH OMAHA C 43 8 7 15 50
88 CZARNIK, ROBERT USA U-18 C/RW 49 15 15 30 28
89 PITHER, LUKE GUELPH C 51 13 29 42 31
90 NICASTRO, MAX CHICAGO D 58 6 14 20 78

Scout
04-24-2008, 07:38 PM
Rank
Name Team Pos GP G A P PIM
91 GAUNCE, CAMERON MISSISSAUGA ST. MICHA D 63 10 30 40 99
92 SCHULTZ, IAN CALGARY RW 67 15 15 30 128
93 HARNDEN, ZACH PETERBOROUGH RW 65 23 17 40 51
94 MIGNARDI, ROBERT KINGSTON RW 66 19 37 56 58
95 PROKOP, NEAL MOOSE JAW C 66 13 9 22 69
96 TASSONE, MATTHEW SWIFT CURRENT C 60 19 17 36 111
97 LOMAS, MICHAEL BRAMPTON C/LW 62 13 20 33 50
98 SUER, CHAD MOOSE JAW D 65 2 21 23 36
99 CHOUINARD, JOEL VICTORIAVILLE D 69 7 28 35 95
100 DANIELS, JUSTIN KENT SCHOOL C 25 17 37 54 10
101 JOHNSTON, STEPHEN BELLEVILLE LW 56 2 7 9 12
102 OLSON, DREW BRAINERD-HIGH D 25 17 16 33 34
103 GOGGIN, MARK CHOATE-ROSEMARY C 21 15 21 36 10
104 NUNN, GARY VANCOUVER RW 35 8 21 29 4
105 DOWNING, JACK U. OF VERMONT W 33 8 2 10 26
106 RAEDEKE, BRENT EDMONTON C 72 15 16 31 62
107 NERON, ALEXANDRE RIMOUSKI D 69 10 34 44 69
108 SMITH, ZACK SWIFT CURRENT C 72 22 47 69 136
109 DANIELS, DREW KENT SCHOOL RW 25 12 35 47 14
110 DALECKY, JAN SWIFT CURRENT LW 62 6 9 15 32
111 TOUSIGNANT, MATHIEU PEI C 63 22 34 56 129
112 LEE, ANDERS EDINA HIGH W 25 25 18 43 18
113 FLOREK, JUSTIN USA U-18 LW 47 5 8 13 24
114 BARNES, TYLER BURNSVILLE W 25 21 25 46 58
115 DE COSTE, KYLE BRAMPTON RW 66 10 12 22 48
116 IUS, MATTHEW EVERETT RW 66 4 6 10 28
117 EVERSON, MARSHALL EDINA HIGH LW 25 35 21 56 8
118 ROUSSEL , ANTOINE CHICOUTIMI LW 70 13 24 37 121
119 RINALDO, ZAC MISSISSAUGA ST. MICHAEL'S C 63 7 7 14 191
120 MORNEAU, SAMUEL BAIE-COMEAU LW 68 23 19 42 54
121 YOUNG, HARRY WINDSOR D 68 2 12 14 155
122 SOUTHORN, JORDON PEI D 69 12 19 31 70
123 CAYER, JULIEN NORTHWOOD SCHOOL C 42 24 32 56 56
124 PELECH, MICHAEL MISSISSAUGA ST. MICHAEL'S C 68 17 32 49 72
125 BOURDON, MARC-ANDRE ROUYN-NORANDA D 69 12 47 59 114
126 LAGANIERE, ANTOINE DEERFIELD C 25 8 30 38 14
127 HAMILTON, WACEY MEDICINE HAT C 63 13 19 32 95
128 BILLINGSLEY, TIM MISSISSAUGA ST. MICHAEL'S D 68 5 22 27 95
129 TOOMEY, TRAVIS SASKATOON C 72 12 12 24 99
130 DOYLE, CHRIS PEI C 63 27 36 63 81
131 QUAILER, STEVE SIOUX CITY RW 60 19 30 49 55
132 POKULOK, NIK NORTHWOOD SCHOOL D 42 4 8 12 32
133 SAMUELS-THOMAS, JORDAN WATERLOO LW 56 8 3 11 65
134 BARBERIO, MARK MONCTON D 70 11 35 46 75
135 SAPONARI, VINNY USA U-18 RW 49 13 20 33 16
136 DRAKE, CHASE MOSINEE D 23 12 18 30 18
137 BLAIN, LUC-OLIVIER CHICOUTIMI C 65 8 10 18 29
138 MULLANE, PATRICK AVON OLD FARMS C 28 21 34 55 12
139 D'ORAZIO, MICHAEL OWEN SOUND D 67 1 19 20 129
140 BURKE, GREG JR. MONARCHS LW 40 21 25 46 46
141 NEW, DANNY AVON OLD FARMS D 17 7 10 17 12
142 MCINTOSH, RILEY KELOWNA D 39 1 1 2 16
143 CAMPANELLI, JOSEPH WESTMINSTER RW 25 12 16 28 16
144 WIEBE, SHAYNE KAMLOOPS C 66 9 8 17 59
145 LEE, PAUL AVON OLD FARMS C 28 23 24 47 16
146 PATERYN, GREG OHIO D 60 3 24 27 145
147 MACWILLIAM, ANDREW CAMROSE D 54 0 13 13 130
148 ATKINSON, CAMERON AVON OLD FARMS RW 28 26 37 63 10
149 SKELLETT, JORDAN ERIE LW 65 11 20 31 72
150 FESTLER, JARED LINCOLN LW 49 13 23 36 12

Scout
04-24-2008, 07:39 PM
Rank Name Team Pos GP G A P PIM
151 ZAHN, TEIGAN SASKATOON D 69 4 15 19 104
152 YOUSO, JAKE INTERNATIONAL FALLS C/LW 25 29 31 60 20
153 WEISE, DALE SWIFT CURRENT RW 53 29 22 51 84
154 BRODIE, TJ SAGINAW D 68 4 26 30 73
155 FILIOU, ERIC NANAIMO W 53 26 37 63 39
156 DELLA ROVERE, STEFAN BARRIE LW 68 13 19 32 171
157 ANELOSKI, BRYCE CEDAR RAPIDS D 59 8 9 17 39
158 GRON, TYLER FORT MCMURRAY C 57 39 38 77 60
159 FALLSTROM, ALEXANDER SHAT.ST.MARY'S RW 56 19 23 42 50
160 GOODMAN, RUSSELL NANAIMO LW 31 12 34 46 30
161 MCMANUS, LUKE ROSEMOUNT D 25 14 24 38 24
162 MCINTOSH, JAMES STOUFFVILLE C 44 28 36 64 94
163 MANLEY, RICHARD BURNABY LW 58 16 35 51 98
164 VANDALL, PIERRE-A SHAWINIGAN LW 63 30 27 57 46
165 BARTLIFF, KURTIS LISTOWEL LW 48 36 26 62 20
166 BERUBE, JEAN-SEBASTIEN ROUYN-NORANDA LW 64 12 12 24 118
167 PALLIS, DERRICK NOBLES D 29 6 36 42 8
168 SCHMIDT, TYLER TRI-CITY D 66 2 12 14 129
169 AMYOT, PASCAL SAINT JOHN D 30 1 7 8 12
170 PERLINI, BRETT SOO Thunderbirds RW 16 16 16 32 12
171 DELISLE, STEVEN GATINEAU D 70 6 23 29 82
172 WOHLBERG, DAVID USA U-18 C 45 11 11 22 53
173 MURRAY, JORDAN SHAT.ST.MARY'S LW 54 36 51 87 68
174 HENDRICKSON, JAKE BURNSVILLE C 25 15 27 42 28
175 CUNNINGHAM, CRAIG VANCOUVER RW 67 11 14 25 72
176 WINKLER, SCOTT RUSSELL STOVER C 70 40 52 92 36
177 HOFFMAN, MIKE DRUMMONDVILLE C/LW 62 24 24 48 93
178 GLEASON, JOE EDINA HIGH D 18 6 26 32 14
179 THOMAS, MIKE SAINT JOHN W 68 7 6 13 82
180 KNOTEK, THOMAS HALIFAX C 69 22 44 66 18
181 MOFFIE, LEE AVON OLD FARMS D 27 7 25 32 20
182 LOUIS-SEIZE, ERIC HALIFAX LW 55 6 4 10 33
183 THOMPSON, TYLER CEDAR RAPIDS C 55 20 24 44 104
184 SMITH, BEN BOSTON COLLEGE RW 36 18 20 38 10
185 STARRETT, PETER CATHOLIC MEMORIAL D 23 7 23 30 22
186 HEGARTY, RYAN USA U-18 D 47 7 12 19 48
187 REDDINGTON, MIKE SPOKANE D 71 2 8 10 102
188 SHATTOCK, TYLER KAMLOOPS RW 48 9 14 23 45
189 SPINELL, STEVEN OHIO D 59 5 12 17 24
190 COOK, MAX GREEN BAY RW 56 5 11 16 10
191 LOFQUIST, SAM USA U-18 D 49 7 9 16 49
192 HANDLEY, AUSTIN DES MOINES D 58 4 5 9 73
193 MCISAAC, TRAVIS VICTORIAVILLE C 61 7 3 10 16
194 O'NEILL, JOHN ANOKA HIGH SCHOOL C 20 19 23 42 10
195 ODDO, NICK CEDAR RAPIDS RW 57 14 9 23 44
196 TREMBLAY, NICHOLAS SMITHS FALLS C 57 51 59 110 67
197 STACEY, TRAVIS GATINEAU LW 66 7 2 9 196
198 SPURGEON, JARED SPOKANE D 69 12 31 43 19
199 MONTPETIT, BROCK WATERLOO RW 55 12 18 30 34
200 BONNEAU, JONATHAN VICTORIAVILLE LW 68 12 12 24 48
201 PROCKOW, NICHOLAS BERKSHIRE C 32 23 23 46 14
202 CRAWFORD, CORBIN KINGSTON D 39 1 12 13 41
203 LORENZ, SEAN USA U-18 D 49 4 5 9 24
204 LEBLANC, DREW CHICAGO C 58 19 35 54 36
205 GRIMSHAW, RYAN USA U-18 D 49 2 7 9 39
206 BERNARD, ASHTON SHAWINIGAN LW 51 2 1 3 209
207 OLVER, MARK NORTHERN MICH. C 31 15 15 30 43
208 PRYOR, NICK USA U-18 D 45 3 11 14 10
209 GUSTAFSSON, ERIK NORTHERN MICH. D 36 0 19 19 12
210 RYAN, JEFF ST. GEORGE'S SCHOOL W 23 33 38 71 0

Scout
04-24-2008, 07:51 PM
This is a breakdown of W.H.L. players who should be picked high. Thanks to Bronco play by play announcer Jon Keen for taking the time to breakdown the W.H.L. players expected to be drafted this year.

www.jonkeen.blogspot.com

Keen's Korner

Thursday, April 24, 2008

Central Scouting Releases Final Rankings
A great showing by WHL'ers in the Central Scouting final rankings just ahead of the NHL Entry draft. 10 of the top 30 North American skaters are from our league.

Also, a handful of Broncos cracked the list in the later rounds including a first time showing for Zack Smith and Dale Wiese. Finding 19 year-olds on the list is usually rare, unless they really did something from the past season.


Here's a look at WHL'ers in the top 30 and then a list of Broncos.

4. Tyler Myers - Kelowna


5. Luke Schenn - Kelowna


7. Kyle Beach - Everett


8. Zach Boychuk - Lethbridge


12. Luca Sbisa - Lethbridge


13. Colby Robak - Brandon


18. Colten Tuebert - Regina


24. Matt Calvert - Brandon


25. Jyri Niemi - Saskatoon


30. Kruise Reddick - Tri City




Other WHL Notables in top 50




31. Tyler Ennis - Medicine Hat


33. Jordan Eberle - Regina


35. James Wright - Vancouver


39. Michael Stone - Calgary


48. Brandon McMillan - Kelowna




Several Broncos in the middle:




71. Geordie Wudrick ( 69th midterm )


96. Matt Tassone (108th midterm)


108. Zack Smith (not ranked)


110. Jan Dalecky (109th midterm)


153. Dale Wiese (not ranked)

I can't really figure out Central Scouting sometimes. Eric Doyle was on the mid-term rankings yet not on the final rankings after what I thought was a solid end of the season.

I'll be headed for the NHL draft in Ottawa in less than two months. Again I'll be covering it for our group of stations in Golden West Broadcasting. I consider myself pretty fortunate to attend the event every year. Our company makes a go of it and I'm thankful for the opportunity. Not many WHL PBP broadcasters get the opportunity to go. Last year, only myself and Rod Pedersen of the Pats attended the event. Well, Roddy made it to Columbus but he was a half hour shy of making it to the dance. I'll still count him in though. Hopefully his flight arrives a little earlier this year.

I'm a little extra excited this year. Sure it's back to Ottawa (same place as 2005), but the event itself has me anticipating big things for our guys. I've heard we could be well represented on the draft board as opposed to other years. In general, it's a great year for WHL talent and that adds an extra element to it.

In Columbus, I had to wait, and wait for the Broncos to hit the board. Finally Ryan Molle and Paul Postma were selected in the 7th and final round.

Ottawa is a beautiful Canadian city and everyone should make a stop there in their lifetime. The parliament buildings and the biward district is a pretty fun spot just off the city's downtown core.

HURRICANE'S ROCK
04-24-2008, 08:52 PM
Is this your interpetation of the draft or is this the actual order? I just looked on like 3 different draft sights and Chet Pickard was rated as the number one pick for goalies and Beach was the number 4 pick for skaters. Why are they different in your order?


These are the brand new and final rankings for the Central Scouting Service................ who are probably the main draft listings, and close to the most accurate speculaters for the CHL draft. There are a lot of other rankings out there from different organizations. Also at different times in the year the rankings change of course, but the CSS is probably the most highly respected of them all. THIS IS NOT A PERFECT LIST BUT IT IS THE FINAL RANKINGS FROM THE MOST RESPECTED RANKING BODY!!!!!!!!!!!!!!!!!!!!

Scout
04-30-2008, 03:25 PM
Ten WHL Players Among Top 30 in Central Scouting's Final Rankings

ROCKETS’ MYERS AND SCHENN TOP WHL LIST OF DRAFT-ELIGIBLE SKATERS -- The National Hockey League Central Scouting Service released its final rankings of Domestic skaters eligible for the 2008 NHL Entry Draft, with four WHL players making the top 10.

The 2008 NHL Entry Draft will take place in Ottawa, ONT, on June 20th and 21st.

A pair of Kelowna Rockets’ defensemen find themselves among the top five domestic draft-eligible skaters with Tyler Myers coming in at four and Luke Schenn right behind him at five.

Myers, who hails from DeWinton, AB, just finished his second campaign in the WHL with the Rockets. The 6’6”, 194-lb rearguard notched six goals and 19 points to go with 97 penalty minutes in 65 games for the Rockets this season, helping the team to a second-place finish in the B.C. Division and a post-season berth. The 18-year-old just finished winning a Gold medal with Canada’s Under-18 team at the 2008 World U-18 hockey championship in Russia.

Schenn, a product of Saskatoon, SK, just wrapped up his third season as a member of the Rockets, scoring seven goals and 29 points with a +5 rating and 100 penalty minutes in 57 games. Schenn also helped Canada win a fourth consecutive Gold medal at the 2008 World Junior Championship in the Czech Republic in December and January.

Other WHL players among the top 10 are forwards Kyle Beach of the Everett Silvertips and Zach Boychuk of the Lethbridge Hurricanes.

Beach, a Kelowna, B.C., native, just finished his second full season with the Silvertips. The 6’3”, 203-lb center notched 27 goals and 60 points in 60 games for the ‘Tips this season. Beach was named the 2007 WHL Rookie of the Year.

Boychuk, a product of Airdrie, AB, is currently in his third season in the WHL with the Hurricanes, and just finished leading them to a 4-0 series sweep of the Calgary Hitmen to win the MNP WHL Eastern Conference Championship. The 5’9”, 175-lb center notched 33 goals and 39 assists in 61 games for the Hurricanes during the 2007-08 regular season as the ‘Canes enjoyed their best regular season since 1996-97. Boychuk also helped Canada win a Gold medal at the 2008 World Junior Championship.

Other WHL players among the top 30 draft-eligible domestic skaters are defenseman Luca Sbisa (#12 – Lethbridge Hurricanes), defenseman Colby Robak (#13 – Brandon Wheat Kings), Defenseman Colten Teubert (#18 – Regina Pats), forward Matt Calvert (#24 – Brandon Wheat Kings ), defenseman Jyri Niemi (#25 – Saskatoon Blades), and forward Kruise Reddick (#30 – Tri-City Americans).

Tri-Cities goaltender Chet Pickard is the top-ranked domestic goaltender from the WHL, coming in at second behind Guelph’s Thomas McCollum. The 18-year-old from Winnipeg, MB, won an astounding 46 games for the Americans this season, becoming only the fifth goalie in WHL history to reach that mark, while posting a 2.32 goals-against average and a .918 save percentage as the Americans finished first overall in the WHL standings during the 2007-08 regular season. Pickard, who backed up Montreal Canadiens’ standout rookie Carey Price when he was in Tri-Cities, is currently embroiled in a tough best-of-seven series versus Spokane in the Kal Tire WHL Western Conference Championship series.

Sarnia Sting forward Steven Stamkos is the top-ranked domestic skater, according to NHL Central Scouting’s final rankings, while Peterborough defenseman Zach Bogosian and Guelph rearguard Drew Doughty are ranked second and third, respectively.




-----------------------------------------------------------------
© Canadian Hockey League 2008