PDA

View Full Version : My ranking of WHL as of Sat Oct. 15 2011



CHtoo
10-16-2011, 03:44 PM
GF GA GF+GA Rank Team Games GF GA GF/g GA/g
1 3 4 1 Blazers 8 37 20 4.6 2.5
7 2 9 2 Americans 10 37 24 3.7 2.4
2 10 12 3 Tigers 10 41 32 4.1 3.2
8 5 13 4 Chiefs 8 29 22 3.6 2.8
3 11 14 5 W-Kings 9 36 30 4.0 3.3
6 9 15 6 Warriors 9 34 27 3.8 3.0
13 4 17 7 Oil Kings 11 37 30 3.4 2.7
9 8 17 8 Pats 10 36 28 3.6 2.8
11 7 18 9 Blades 9 32 25 3.6 2.8
20 1 21 10 Ice 10 25 21 2.5 2.1
16 6 22 11 Rebels 8 24 22 3.0 2.8
10 12 22 12 W-hawks 10 36 35 3.6 3.5
4 19 23 13 Broncos 10 40 43 4.0 4.3
5 22 27 14 Royals 11 43 51 3.9 4.6
15 13 28 15 Raiders 12 38 42 3.2 3.5
14 17 31 16 Giants 10 33 40 3.3 4.0
17 15 32 17 T-birds 6 17 23 2.8 3.8
19 14 33 18 Cougars 10 26 38 2.6 3.8
12 21 33 19 Rockets 8 28 35 3.5 4.4
18 16 34 20 Silvertips 8 22 31 2.8 3.9
22 18 40 21 Hurricanes 11 26 47 2.4 4.3
21 20 41 22 Hitmen 6 15 26 2.5 4.3

based on goals per game average plus goals against average then the lower value equals the top rank.

I guess I am bored.
Darn didn't come out the format I wanted.