PDA

View Full Version : prospects



mjw22
12-23-2011, 03:36 AM
Warrior site provides little info on prospects . This is whats on the web anyone with more info it would be welcome. AMHL only post stats for top scorers so I have no stats for 9 players.

Brayden Point 1st rd /11 F 15 5-6 140 23 16 20 36 16 Cal Buffaloes AMHL 4th in league scoring
Miles Warkentine 1st rd/11 F 15 5-11 166 12 3 9 12 12 PA Mintos SMHL
Josh Uhrich 2nd rd/11 F 15 5-11 165 23 5 7 12 6 S Contacts SMHL
Brandon Potomak 2nd rd/10 F 16 6-0 160 21 14 14 28 14 Aldergrove PIJHL
Spencer Morse 2nd rd/10 D 16 6-3 194 18 0 7 7 36 O.H.A
Kurt Keats 5th rd/10 F 16 5-8 160 41 6 30 36 42 WPG Blues MJHL on Team West u -17
Jaden Svienson 6th rd/11 F 15 6-0 180 15 6 12 18 59 RD AMMHL
Brayden McDonald 6th rd/10 F 16 5-11 180 27 20 21 41 54 Eastman MMHL Leads team in scoring
Colin Baudry 7th rd/09 F 17 5-11 185 34 2 8 10 19 SwanValleyMJHL
Latrell Charleson 7th rd/10 D 16 6-4 220 23 7 7 14 51Valley w Hawks BCMHL theres a u-tube video called the hit by latrell charleson "crushes the guy "
Brandon Del Grosso 9th rd/11 F 16 6-0 165 11 2 4 6 14 Van NW Giants BCMHL
Darcy Deroose List F 16 6-2 172 25 14 13 27 12 MJ SMHL
Dillion McCombie list F 17 5-8 160 37 22 21 43 63 FlinFlon SJHL leads team in scoring
Corey Anderson List F 17 6-2 175 24 12 5 17 8 Notre Dame Argos SMHL

Justin Paulic 8 rd/10 G 16 GP 20 3.38 GA .908 SV% Norman Northstars MMHL
Dan Wapple 4rd/10 G 16 GP 18 2.50 GA .930 SV % Saskatoon Blazers SMHL

Representing the Warriors at Macs this year are Point ,Warkentine, Wapple, Uhrich, Charleson, DelGrosso, Johnson (list player Rd AMHL )