PDA

View Full Version : Bronco Schedule Released



Scout
08-14-2005, 11:06 AM
TENTATIVE 2005-2006 Season (subject to change)
Click on the Game # to see the WHL's game summary!

*Note:* Game times listed are for the time zone of the home team's rink.
Home
Away


EXHIBITION
# Date Time Opponent
Bronco
Score
Opp.
Score
Record

1 30 Aug 730 PM Medicine Hat
2 3 Sept 730 PM Medicine Hat
3 9 Sept 730 PM Brandon

4 10 Sept 730 PM Moose Jaw
5
16 Sept
730 PM
Brandon

6 18 Sept 700 PM Regina

..
REGULAR SEASON
# Date Time Opponent Bronco
Score Opp.
Score Record

1 23 Sept
700 PM Saskatoon
2 24 Sept 730 PM Prince Albert
3 28 Sept 700 PM Regina

--------------------------------------------------------------------------------

4 1 Oct 700 PM Kootenay
5 2 Oct 600 PM Lethbridge
6 4 Oct 730 PM Red Deer
7 7 Oct 700 PM Lethbridge
8 10 Oct 230 PM Kelowna
9 12 Oct 730 PM Medicine Hat
10 15 Oct 730 PM Red Deer
11 21 Oct 730 PM Red Deer
12 22 Oct 700 PM Lethbridge
13 23 Oct 500 PM Calgary
14 26 Oct 700 PM Medicine Hat
15 28 Oct 730 PM Medicine Hat
16 29 Oct 730 PM Prince Albert

--------------------------------------------------------------------------------

17 2 Nov 730 PM Saskatoon
18 4 Nov 700 PM Regina
19 5 Nov 730 PM Brandon
20 9 Nov 730 PM Everett
21 11 Nov 730 PM Lethbridge
22 12 Nov 730 PM Moose Jaw
23 18 Nov 730 PM Kootenay
24 19 Nov 700 PM Moose Jaw
25 20 Nov 600 PM Saskatoon
26 23 Nov 730 PM Brandon
27 25 Nov 730 PM Red Deer
28 26 Nov 700 PM Calgary

--------------------------------------------------------------------------------

29 2 Dec 730 PM Medicine Hat
30 3 Dec 700 PM Regina
31 4 Dec 700 PM Spokane
32 7 Dec 730 PM Seattle
33 11 Dec 630 PM Prince George
34 13 Dec 700 PM Kamloops
35 14 Dec 700 PM Kelowna
36 16 Dec 730 PM Vancouver
37 28 Dec 730 PM Regina
38 30 Dec 730 PM Vancouver

--------------------------------------------------------------------------------

39 4 Jan 730 PM Lethbridge
40 6 Jan 730 PM Calgary
41 8 Jan 630 PM Prince Albert
42 11 Jan 730 PM Saskatoon
43 13 Jan 730 PM Lethbridge
44 14 Jan 700 PM Lethbridge
45 20 Jan 700 PM Moose Jaw
46 21 Jan 730 PM Brandon
47 24 Jan 730 PM Portland
48 27 Jan 730 PM Kamloops
49 28 Jan 730 PM Medicine Hat
50 29 Jan 700 PM Moose Jaw
51 31 Jan 730 PM Calgary

--------------------------------------------------------------------------------

52 3 Feb 730 PM Brandon
53 4 Feb 700 PM Regina
54 8 Feb 730 PM Tri-City
55 10 Feb 730 PM Medicine Hat
56 12 Feb 700 PM Calgary
57 15 Feb 730 PM Prince Albert
58 17 Feb 730 PM Kootenay
59 18 Feb 730 PM Prince George
60 21 Feb 700 PM Moose Jaw
61 22 Feb 700 PM Saskatoon
62 24 Feb 730 PM Red Deer
63 26 Feb 600 PM Medicine Hat
64 28 Feb 730 PM Lethbridge

--------------------------------------------------------------------------------

65 3 Mar 700 PM Calgary
66 4 Mar 730 PM Red Deer
67 8 Mar 730 PM Regina
68 10 Mar 730 PM Moose Jaw
69 11 Mar 730 PM Prince Albert
70 14 Mar 730 PM Brandon
71 17 Mar 730 PM Moose Jaw
72 18 Mar 730 PM Medicine Hat

Scout