PDA

View Full Version : Bronco Exibition Roster



Scout
08-31-2005, 02:12 PM
Courtesy Bronco Web Site:
SWIFT CURRENT BRONCOS EXHIBITION ROSTER
2005-2006

..

No. FORWARDS POS SH HT WT HOMETOWN D.O.B 04-05 SEASON LEAGUE GP G A PTS PIM
18 Aspenlind, Joshua RW R 5'11.5" 170 Langley, BC Apr. 19/86 Cougars/Broncos WHL 67 14 16 30 160
/ Bortis, Kyle C L 6'0" 175 Saskatoon, SK Aug. 28/88 Saskatoon Contacts SMHL 44 37 50 87 16
21 Brisebois, Travis C R 5'9.5" 175 Kincaid, SK Feb 5/87 Broncos WHL 57 1 5 6 38
/ Cheveldave, Jordan RW R 5'11.5" 203 Kelowna, BC May 27/86 Penticton BCHL 44 10 4 14 72
16 Desloges, Marc LW L 6'0" 188 Sherwood Park, AB May. 15/85 Silvertips/Broncos WHL 69 12 23 35 26
19 Hunter, Luke C L 5'11.5" 182 Shaunavon,SK Jul. 24/85 Broncos WHL 72 24 21 45 51
10 Leavold, Brady RW R 5'11" 190 Port Coquitlam, BC Aug. 21/87 Broncos WHL 68 5 9 14 69
27 Leckovic, Boris RW R 6'0" 210 Burnaby, BC Mar. 1/87 Blades/Broncos WHL 53 4 4 8 116
26 Murray, David LW L 6'1.5" 175 Edmonton, AB Jul. 20/86 Hurricanes/Broncos WHL 53 3 6 9 50
/ Nelson, Levi C L 5'11.5" 168 Calgary, AB Apr. 28/88 Calgary NorthStars AMHL 32 13 16 29 70
/ Rakos, Daniel C L 6'2" 198 Pardubice, CZ May. 25/87 Pardubice Jr. Czech. Jr. 47 8 12 20 36
23 Sauer, Jerrid RW R 5'10.5" 200 Medicine Hat, AB Sep. 12/87 Broncos WHL 72 9 8 17 28
28 Schenderling, Jeremy C R 6'2" 200 Langley, BC Apr. 3/86 Ice/Broncos WHL 67 13 11 24 90
/ Smith, Zack C L 6'1.5" 180 Maple Creek, SK Apr. 5/88 Swift Current SMHL 43 15 27 42 83
/ Telford, Graham RW R 6'5" 190 Williams Lake, BC Aug. 24/89 Williams Lake Midget AAA 55 20 35 55 20
/ Toulmin, Grant RW R 6'3.5" 190 Langley, BC Mar. 2/89 SE Flames BCMHL
20 Wasmuth, Andrew LW L 6'0" 184 Langley, BC Oct. 30/86 Broncos WHL 68 7 3 10 24

DEFENCE SH HT WT HOMETOWN D.O.B 04-05 SEASON LEAGUE GP G A PTS PIM
/ Alexander, Greg LD L 6'0.5" 180 North Vancouver, BC Jan. 29/88 Delta PIJHL 26 6 12 18 54
/ Benke, Karl RD R 6'5.5" 218 Edmonton, AB May. 25/88 Edmonton MLAC AMHL 33 1 9 10 170
4 Defoe, Marc RD R 6'5.5" 225 Trail, BC Apr. 5/87 Broncos WHL 47 0 2 2 45
6 Fransoo, Jason LD L 6'0.5" 193 North Battleford, SK Jul. 2/86 Broncos WHL 70 3 12 15 79
24 Hengen, Michael LD L 6'1.5" 190 Surrey, BC Nov. 27/87 Broncos WHL 66 1 8 9 76
7 LaRochelle, R.J. RD R 6'2.5" 183 Swift Current, SK Sep. 13/87 Hurricanes/Broncos WHL 38 0 6 6 45
33 Lloyd, Donny RD L 6'0.5" 199 Cranbrook, BC Mar. 28/86 Ice/Broncos WHL 60 1 3 4 75
/ Postma, Paul RD R 6'3" 160 Red Deer, AB Feb. 22/89 Red Deer AMHL 35 6 5 11 24
5 Rumsey, Myles RD R 6'1.5" 203 Winnipeg, MB Nov. 5/86 Broncos WHL 57 2 4 6 102
3 Schulz, David RD R 6'3.5" 210 Winkler, MB Jan. 3/86 Broncos WHL 66 8 11 19 138

GOALTENDERS SH HT WT HOMETOWN D.O.B 04-05 SEASON LEAGUE GP MP GA SO AVE
30 Moir, Kyle G L 6'3" 185 Calgary, AB May. 25/86 Broncos WHL 60 3337 152 3 2.73
/ Yonkman, Travis G L 6'1" 175 Saskatoon, SK Jul. 17/88 Saskatoon Contacts SMHL 21 1249 47 3 2.26

..

Toswammi
08-31-2005, 10:04 PM
Is alexander hurt, i dont think i have seen him on the ice this year.
Also, and i said this earlier, but what is the team going to do when Kyle leaves for pro camp, they only have one other tender on the roster.

costanza
09-02-2005, 01:52 PM
How does Cheveldave seem to be doing?

kelownakarl
09-02-2005, 02:52 PM
How does Cheveldave seem to be doing?

And will he stick in Swift??

Scout
09-03-2005, 07:07 AM
I watched Jordan during camp and exibition games. Kinda hard to miss as he is built like a tank. Can you tell us anything about him? He seems to be from your area and just appeared here. He has not looked out of place and you can tell he is an older rookie. Seems to be playing a defensive type forward. He looks like a vet out there. The problem is we have 10-19 year-olds in the line-up. He may have a chance to land a vets job as he at least shows some heart. I wish him luck but it will be a tough job to land with so many returning vets and i can't see Dean going with 10-19 year-olds this year.

Scout

costanza
09-03-2005, 07:37 AM
He made Kelowna as a walk on in training camp last year, played 6
games then got assigned to Penticton(BCHL). Pretty good scrapper,
with some offensive skills,10 g. in 40 games playing both defense
and forward.