PDA

View Full Version : AHL rookie scoring



Triton
11-21-2005, 01:36 PM
Player Team GP G A PTS PIM
1 *Eric Fehr Hershey Bears 18 8 11 19 10
2 * Ryan Vesce Springfield Falcons 16 6 13 19 8
3 * Geoff Platt Syracuse Crunch 16 12 6 18 8
4 * Roman Voloshenko Houston Aeros 19 12 6 18 12
5 * Jeff Tambellini Manchester Monarchs 14 10 8 18 6
6 * Valtteri Filppula Grand Rapids Griffins 17 8 9 17 10
7 * Ryan Shannon Portland Pirates 14 8 8 16 14
8 * Patrick O'Sullivan Houston Aeros 20 6 9 15 24
9 * Jean-Francois Jacques Hamilton Bulldogs 17 8 6 14 57
10 * Daniel Carcillo Wilkes-Barre/Scranton Penguins 16 7 7 14 75
11 * Tomi Maki Omaha Ak-Sar-Ben Knights 18 6 7 13 6
12 * Tyler Redenbach Providence Bruins 13 5 8 13 8
13 * Martin St. Pierre Norfolk Admirals 14 5 8 13 20
14 * Andre Benoit Hamilton Bulldogs 18 4 9 13 14
15 * Mike Iggulden Cleveland Barons 16 6 6 12 10
16 * Josh Hennessy Cleveland Barons 17 3 9 12 14
17 * Jared Ross Chicago Wolves 10 2 10 12 4
18 * Kyle Quincey Grand Rapids Griffins 17 2 10 12 32
19 * Andrew Ladd Lowell Lock Monsters 15 7 4 11 11
20 * Ryan Stone Wilkes-Barre/Scranton Penguins 15 4 7 11 9


2 former W'kings in the top 20 in AHL rookie scoring.Next Capital to go down with an injury must mean Fehr could get the call.

WHEATMAN
11-21-2005, 03:48 PM
hes sure playing good right now, good to see ex wheaties playing just as well in the pros