PDA

View Full Version : Whats up with



scamperdog
01-22-2006, 11:52 AM
Whats up with Derek Yeomans' last night he struggled with shots from the face off circle out, I thought kelowna was lucky he did not let more long distance shots in, very shakey game

Teaps
01-22-2006, 02:47 PM
Yeomans sure hasn't proven himself this year...time to let Westy take over the full time starter position...

Jovorock
01-23-2006, 08:14 AM
Player Team GP Mins Shots GA SO Avg. % Wins Losses OTL SL
1 Justin Pogge Calgary Hitmen 32 1943 711 51 7 1.57 0.928 27 5 0 0
2 Dustin Slade Vancouver Giants 38 2245 777 72 8 1.92 0.907 24 8 0 5
3 Matt Keetley Medicine Hat Tigers 42 2561 1083 84 4 1.97 0.922 30 8 0 4
4 Leland Irving Everett Silvertips 43 2435 1033 81 3 2.00 0.922 24 14 1 1
5 Taylor Dakers Kootenay Ice 29 1664 745 60 3 2.16 0.919 20 7 0 1
6 Scott Bowles Prince George Cougars 32 1817 825 66 4 2.18 0.920 20 10 0 1
7 * Kris Lazaruk Kootenay Ice 24 1330 622 52 1 2.35 0.916 14 7 0 1
8 Derek Yeomans Kelowna Rockets 31 1745 813 72 2 2.48 0.911 18 10 0 1
28 Kristofer Westblom Kelowna Rockets 18 1046 470 58 0 3.33 0.877 10 5 1 1

Westblom with a .877 save percentage isn't exactly setting the world on fire. The Rockets have alot more problems than their goaltending. Four of the last five games they have sucked, one good game verses the Ice doesn't cut it.

Its time for some changes, too bad the trade deadline is over! A team this talented struggling in third place is brutal!