PDA

View Full Version : Giants back in the top ten



rinkrat
02-01-2006, 12:47 PM
CHL Mosaik MasterCard Top 10 Rankings: Week 16


The Canadian Hockey League today announced the sixteenth CHL Mosaik MasterCard Top 10 Rankings for the 2005-06 season. The weekly rankings of the Canadian Hockey League's Top 10 teams are selected by a panel of National Hockey League scouts.

Rank Team Last Week Weeks in Rankings
1 Moncton Wildcats (37-10-0-2) 1 12
2 Medicine Hat Tigers (36-10-0-6) 2 11
3 Calgary Hitmen (38-12-1-0) 3 15
4 Peterborough Petes (35-10-1-1) 4 16
5 Kitchener Rangers (32-13-1-1) 6 5
6 Chicoutimi Sagueneens (36-12-2-2) 8 15
7 Quebec Remparts (35-12-0-1) 5 7
8 London Knights (33-12-0-2) 7 15
9 Vancouver Giants (33-14-0-5) - 4
10 Moose Jaw Warriors (29-15-3-3) - 5


CHL WEEKLY TOP TENS


Week 16: Moncton Wildcats, QMJHL -- Feb. 1, 2006

Week 15: Moncton Wildcats, QMJHL -- Jan. 25, 2006

Week 14: Moncton Wildcats, QMJHL -- Jan. 18, 2006

Week 13: Medicine Hat Tigers, WHL -- Jan. 11, 2006

Week 12: Chicoutimi Sagueneens, QMJHL -- Jan. 3, 2006

Week 11: Chicoutimi Sagueneens, QMJHL -- Dec. 22, 2005

Week 10: Chicoutimi Sagueneens, QMJHL -- Dec. 14, 2005

Week 9: Chicoutimi Sagueneens, QMJHL -- Dec. 7, 2005

Week 8: Peterborough Petes, OHL -- Nov. 30, 2005

Week 7: Peterborough Petes, OHL -- Nov. 23, 2005

Week 6: Peterborough Petes, OHL -- Nov. 16, 2005

Week 5: Peterborough Petes, OHL -- Nov. 9, 2005

Week 4: Peterborough Petes, OHL -- Nov. 2, 2005

Week 3: Acadie-Bathurst Titan, QMJHL -- Oct. 26, 2005

Week 2: Acadie-Bathurst Titan, QMJHL -- Oct. 19, 2005

Week 1: Calgary Hitmen, WHL -- Oct. 12, 2005



ARCHIVES: 04-05, 03-04, 02-03, 01-02, 00-01

GF71
02-01-2006, 01:29 PM
Way to go guys! Hopefully they can move up a couple of notches with a sweep of Seattle this weekend. :groovy:

Beaner
02-01-2006, 02:25 PM
Nicely done gents, keep up the hard work.

Section_Z
02-08-2006, 12:43 PM
And we stick at Number 9 for another week...
5 weeks on the charts...should be able to double that by the end of the season......
CHL Mosaik MasterCard Top 10 - Week Number 17

Rank Team Last Week Weeks in Rankings
1 Moncton Wildcats (38-10-0-2) 1 13
2 Medicine Hat Tigers (37-10-0-7) 2 12
3 Peterborough Petes (37-10-2-1) 4 17
4 Kitchener Rangers (34-13-1-1) 5 6
5 Calgary Hitmen (39-14-1-0) 3 16
6 Quebec Remparts (38-12-0-1) 7 8
7 London Knights (36-12-0-2) 8 16
8 Chicoutimi Sagueneens (37-13-2-2) 6 16
9 Vancouver Giants (34-14-0-6) 9 5
10 Moose Jaw Warriors (31-15-3-3) 10 6

GF71
02-08-2006, 12:58 PM
Yea Giants :bounce: :clap: :groovy:

Section_Z
02-15-2006, 05:04 PM
Number 7 this week.....

And climbing....

Rank Team Last Week Weeks in Rankings
1 Moncton Wildcats (41-10-0-3) 1 14
2 Peterborough Petes (40-10-2-1) 3 18
3 Calgary Hitmen (42-15-1-0) 5 17
4 Quebec Remparts (41-12-0-1) 6 9
5 Medicine Hat Tigers (39-12-0-7) 2 13
6 Kitchener Rangers (36-15-1-1) 4 7
7 Vancouver Giants (38-14-0-6) 9 6
8 Moose Jaw Warriors (35-15-3-3) 10 7
9 London Knights (37-13-1-2) 7 17
10 Chicoutimi Sagueneens (39-14-2-2) 8 17

Section_Z
02-23-2006, 01:41 AM
Movin' on up.....

Rank Team Last Week Weeks in Rankings
1 Quebec Remparts (45-12-0-1) 4 10
2 Moncton Wildcats (43-11-0-3) 1 15
3 Medicine Hat Tigers (41-13-0-7) 5 14
4 Peterborough Petes (41-12-2-1) 2 19
5 Calgary Hitmen (43-16-2-0) 3 18
6 Vancouver Giants (42-14-0-6) 7 7
7 Moose Jaw Warriors (37-15-5-3) 8 8
8 London Knights (40-13-1-2) 9 18
9 Chicoutimi Sagueneens (42-14-2-2) 10 18
10 Kitchener Rangers (38-16-1-1) 6 8

Section_Z
03-01-2006, 03:24 PM
Slipped to eighth with the back to back losses to PG...
I guess in Giants terms this year that would have to be considered a slump..=)

Rank Team Last Week Weeks in Rankings
1 Quebec Remparts (48-12-0-1) 1 11
2 Medicine Hat Tigers (43-14-0-7) 3 15
3 Moncton Wildcats (45-13-0-3) 2 16
4 Peterborough Petes (43-13-2-1) 4 20
5 Calgary Hitmen (45-17-2-0) 5 19
6 London Knights (42-13-1-2) 8 19
7 Kitchener Rangers (41-16-1-1) 10 9
8 Vancouver Giants (43-16-0-6) 6 8
9 Moose Jaw Warriors (40-16-5-3) 7 9
10 Chicoutimi Sagueneens (43-15-2-2) 9 19

Bran
03-02-2006, 12:09 PM
Slipped to eighth with the back to back losses to PG...
I guess in Giants terms this year that would have to be considered a slump..=)
Most fans would kill for that kind of a slump!

Section_Z
03-08-2006, 11:29 AM
Steady at 8th....
Only team in the Western Dub in the rankings...

From the CHL...

CHL Mosaik MasterCard Top 10 - Week 21

Rank Team Last Week Weeks in Rankings
1 Quebec Remparts (50-14-0-1) 1 12
2 Medicine Hat Tigers (45-14-0-7) 2 16
3 London Knights (46-13-1-2) 6 20
4 Peterborough Petes (43-13-2-1) 4 21
5 Moncton Wildcats (46-15-0-3) 3 17
6 Moose Jaw Warriors (40-16-5-3) 9 10
7 Kitchener Rangers (41-16-1-1) 7 10
8 Vancouver Giants (43-16-0-6) 8 9
9 Calgary Hitmen (45-17-2-0) 5 20
10 Chicoutimi Sagueneens (43-15-2-2) 10 20

Section_Z
03-15-2006, 09:54 AM
Back up to #6...Where will we finish the season.....?


Rank Team Last Week Weeks in Rankings
1 London Knights (49-13-1-2) 3 21
2 Quebec Remparts (51-15-0-1) 1 13
3 Moncton Wildcats (49-15-0-3) 5 18
4 Medicine Hat Tigers (45-16-1-7) 2 17
5 Chicoutimi Sagueneens (49-15-2-2) 10 21
6 Vancouver Giants (46-18-0-6) 8 10
7 Peterborough Petes (45-15-2-3) 4 22
8 Calgary Hitmen (46-18-3-3) 9 21
9 Kitchener Rangers (44-19-1-1) 7 11
10 Brampton Battalion (41-21-1-2) - 1

GF71
03-15-2006, 11:35 AM
WOW. I didn't think that they would move up at all. HUGE game on Friday, and a big one on Saturday in Everett as well. With two wins, they will go up a spot or two. :thumb:

Beaner
03-15-2006, 12:29 PM
These rankings are always a mystery. You can go 3-3 and not move up, go 1-3 and not move down.

And why isnt Kelowna in them this week? They have absolutley been on a tear as of late, 45wins, 8-2 in their last 10. They should be in that #10 slot IMHO, instead of a team with only 85 points.....