PDA

View Full Version : Massey Rankings for the WHL



Beaner
10-17-2006, 12:26 PM
This is a different ranking system based on a whole lot of math etc for Hockey. Its an interesting read into how they do it.

from, http://www.oursportscentral.com/services/ratings/?lid=113


Last update : 10/17/2006

WHL Team Rank Power Offense Defense HA Sched
Vancouver Giants 1 1 2 4 1 18
Tri-City Americans 2 2 1 6 11 15
Spokane Chiefs 3 3 3 8 15 2
Medicine Hat Tigers 4 4 6 5 17 11
Regina Pats 5 5 4 11 18 10
Everett Silvertips 6 6 16 1 8 20
Kootenay Ice 7 7 5 18 10 12
Swift Current Broncos 8 11 19 3 13 8
Prince George Cougars 9 12 8 12 21 3
Seattle Thunderbirds 10 8 18 2 4 1
Red Deer Rebels 11 9 11 9 16 17
Calgary Hitmen 12 14 15 7 14 6
Brandon Wheat Kings 13 15 7 16 6 13
Lethbridge Hurricanes 14 10 10 10 12 9
Prince Albert Raiders 15 16 12 14 20 7
Saskatoon Blades 16 13 9 15 19 5
Kamloops Blazers 17 17 14 20 7 21
Portland Winter Hawks 18 19 13 21 3 19
Moose Jaw Warriors 19 18 17 17 9 14
Kelowna Rockets 20 21 21 13 2 16
Chilliwack Bruins 21 20 20 19 5 4

Legend

Rank: overall team ranking based on merit (record relative to schedule faced)
Power: ranking based on predicted future performance
Offense: offensive ranking
Defense: defensive ranking
HA: ranking of team's home advantage
Sched: ranking of team's schedule difficulty (played so far this season)

About Massey Ratings

The Massey Ratings are compiled by Kenneth Massey with the assistance of OurSports Central. The Massey Ratings are a scientific and full-featured system for analyzing the performance of members of competitive leagues.


there is a more detailed report here. http://www.masseyratings.com/rate.php?lg=whl


Conference Rankings


Conference Tms W L Rating Power Off Def HA Parity

1 US Division 5 14 8 0.489 0.50 3.25 0.30 0.44 0.5919
2 Central Division 5 15 12 0.163 0.28 3.33 -0.00 0.27 0.8237
3 Western Conference 10 6 7 0.010 -0.02 2.97 0.07 0.45 0.5086
4 Eastern Conference 11 7 6 -0.009 0.02 3.14 -0.06 0.26 0.7931
5 Eastern Division 6 11 13 -0.153 -0.19 2.97 -0.11 0.25 0.7669
6 BC Division 5 12 19 -0.469 -0.55 2.68 -0.17 0.45 0.4659

Conference Ratings
Below the team ratings, you will find a listing of the leagues, conferences, and divisions. The win / loss records include only inter-conference games. For conference games, the win / loss percentage will always be 50%, so it is not beneficial to include them. A conference's rating is determined by averaging the ratings of its members.
The Parity column measures how well matched the teams in a conference are. A value of 1 indicates perfect parity - there is complete balance from top to bottom. In contrast, a parity near 0 indicates that there is great disparity between the good and bad teams in the conference.


Explanation of how the rankings are calculated is here, http://www.masseyratings.com/theory/massey.htm

Beaner
11-08-2006, 01:25 PM
Massey Ratings as of November 5th

http://www.masseyratings.com/rate.php?lg=whl&yr=2007



Ch Team W L Rating Power Offense Defense HA Schedule
Vancouver Giants 17 3 2.005 ( 1) 1.70 ( 1) 3.67 ( 4) 1.14 ( 2) 0.87 ( 5) -0.26 (19) BC
1 Everett Silvertips 13 3 1.553 ( 2) 1.58 ( 2) 3.05 (14) 1.64 ( 1) 0.73 (10) -0.44 (21) US
4 Calgary Hitmen 12 7 1.162 ( 3) 1.24 ( 3) 3.39 (10) 0.95 ( 3) 0.70 (12) 0.42 ( 1) Cent
-2 Medicine Hat Tigers 14 6 1.149 ( 4) 1.01 ( 5) 3.93 ( 1) 0.19 ( 7) 0.35 (20) 0.08 ( 8) Cent
-1 Red Deer Rebels 12 7 0.967 ( 5) 1.15 ( 4) 3.43 ( 9) 0.82 ( 4) 0.39 (18) 0.18 ( 5) Cent
-1 Tri-City Americans 12 5 0.681 ( 6) 0.34 ( 9) 3.31 (11) 0.13 ( 8) 0.31 (21) -0.38 (20) US
-1 Kamloops Blazers 11 6 0.675 ( 7) 0.57 ( 6) 3.59 ( 5) 0.08 ( 9) 0.70 (11) -0.24 (18) BC
Kootenay Ice 12 7 0.661 ( 8) 0.54 ( 7) 3.77 ( 3) -0.12 (10) 0.37 (19) -0.11 (15) Cent
Brandon Wheat Kings 10 9 0.305 ( 9) 0.51 ( 8) 3.87 ( 2) -0.26 (11) 0.87 ( 6) 0.08 ( 9) East
1 Regina Pats 8 10 -0.202 (10) -0.12 (10) 3.48 ( 8) -0.50 (17) 0.78 ( 8) 0.17 ( 6) East
-1 Swift Current Broncos 9 10 -0.298 (11) -0.34 (13) 2.27 (20) 0.50 ( 6) 0.46 (16) -0.08 (12) East
2 Spokane Chiefs 7 11 -0.346 (12) -0.21 (12) 3.24 (12) -0.34 (15) 0.56 (14) 0.32 ( 3) US
2 Seattle Thunderbirds 6 10 -0.383 (13) -0.13 (11) 2.38 (18) 0.59 ( 5) 0.70 (13) 0.25 ( 4) US
-1 Portland Winter Hawks 7 9 -0.512 (14) -0.64 (16) 3.49 ( 7) -1.02 (21) 1.01 ( 1) -0.11 (14) US
4 Moose Jaw Warriors 6 10 -0.681 (15) -0.58 (15) 2.80 (15) -0.27 (13) 0.95 ( 2) 0.02 (11) East
2 Lethbridge Hurricanes 7 15 -0.730 (16) -0.48 (14) 3.50 ( 6) -0.87 (19) 0.88 ( 4) 0.33 ( 2) Cent
-5 Prince George Cougars 6 12 -0.879 (17) -0.96 (18) 2.47 (17) -0.32 (14) 0.53 (15) 0.13 ( 7) BC
-2 Prince Albert Raiders 6 11 -0.912 (18) -1.05 (19) 3.05 (13) -0.99 (20) 0.43 (17) 0.04 (10) East
-2 Saskatoon Blades 6 11 -0.926 (19) -0.82 (17) 2.74 (16) -0.46 (16) 0.80 ( 7) -0.11 (13) East
1 Kelowna Rockets 5 13 -1.638 (20) -1.90 (21) 1.48 (21) -0.27 (12) 0.91 ( 3) -0.23 (17) BC
-1 Chilliwack Bruins 5 16 -1.649 (21) -1.41 (20) 2.31 (19) -0.61 (18) 0.76 ( 9) -0.13 (16) BC

By Division/Conference



Conference Tms W L Rating Power Off Def HA Parity

1 Central Division 5 36 21 0.641 0.69 3.60 0.19 0.54 0.7642
2 US Division 5 26 19 0.199 0.19 3.09 0.20 0.66 0.7142
3 Eastern Conference 11 17 18 0.045 0.10 3.29 -0.09 0.63 0.7158
4 Western Conference 10 18 17 -0.049 -0.11 2.90 0.10 0.71 0.6111
5 BC Division 5 28 34 -0.297 -0.40 2.70 0.00 0.75 0.5196
6 Eastern Division 6 21 37 -0.452 -0.40 3.04 -0.33 0.71 0.7955