PDA

View Full Version : Evander Kane



rinkrat
10-29-2006, 05:17 PM
Evander is leading the BC Major Midget league scoring,thought you guys may be interested.Cam Reid is up there too.

http://www.bcaha.org/bcaha/midget.asp

rinkrat
11-14-2006, 06:03 PM
Evander Kane is third out of the top 100 scorers(points per game)in Canada.Major Midget level.Also James Henry is #7.Keep it up boys! Cam Reid is having a great year as well.

http://www.midgetaaacanada.com/en/players_ppg.php







TOP 100 PLAYERS - POINTS PER GAME / OCTOBER 31, 2006 (minimum 5 GP)
RANK NAME TEAM LEAGUE PROV GP G A PTS PIM PPG
1 Sanfred King Brandon Wheat Kings MAAAMHL MN 6 10 12 22 8 3.67
2 Jamie Commerford London Jr. Knights ALLIANCE ON 9 11 15 26 49 2.89
3 Evander Kane Greater Vancouver Canadians BCMML BC 9 11 15 26 28 2.89
4 Shayne Wiebe Brandon Wheat Kings MAAAMHL MN 6 8 7 15 28 2.50
5 Adam McKee London Jr. Knights ALLIANCE ON 10 7 18 25 12 2.50
6 Shane Stewart Lethbridge Y's Men Titans AMHL AL 10 10 14 24 4 2.40
7 James Henry Notre Dame Hounds SMAAAHL SK 5 2 10 12 19 2.40
8 Rylan Schwartz Notre Dame Hounds SMAAAHL SK 10 10 13 23 6 2.30
9 Johnny Lazo Winnipeg Thrashers MAAAMHL MN 7 9 7 16 8 2.29
10 Michael Rey Winnipeg Thrashers MAAAMHL MN 7 5 11 16 6 2.29
11 Craig McCallum Beardy's Blackhawks SMAAAHL SK 12 12 15 27 8 2.25
12 Joshua Lazowski Schwab GM Oil Kings AMHL AL 8 7 11 18 6 2.25
13 Mark deSantis Vaughan Kings GTHL ON 8 6 12 18 53 2.25
14 Brad McConnell Brandon Wheat Kings MAAAMHL MN 6 5 8 13 6 2.17
15 Aaron Tuffin London Jr. Knights ALLIANCE ON 6 0 13 13 14 2.17
16 Jimmy Bubnick Saskatoon Contacts SMAAAHL SK 9 6 13 19 8 2.11
17 Chris Christiani Vaughan Kings GTHL ON 10 15 6 21 14 2.10
18 Brad Reid Greater Vancouver Canadians BCMML BC 12 11 14 25 12 2.08
19 Joel Senecal North Bay Trappers GNML ON 13 9 18 27 42 2.08
20 Gabriel Dumont École Sec. Notre-Dame LDHMAAAQ QC 15 9 22 31 50 2.07
21 Alex Fiset Valley East Cobras GNML ON 14 16 12 28 32 2.00
22 Mathieu Lecours Sudbury Nickel Capitals GNML ON 12 13 11 24 36 2.00
23 Chris Thorne St. John's Maple Leafs N&LMAAAHL NL 10 13 7 20 42 2.00
24 Dan Joyce St. John Vitos NB/PEIMMHL NB/PEI 9 12 6 18 18 2.00
25 Cody Eakin Winnipeg Wild MAAAMHL MN 6 7 5 12 0 2.00
26 Andrew Langan St. John Vitos NB/PEIMMHL NB/PEI 9 5 13 18 8 2.00
27 Kory Kimpinski Brandon Wheat Kings MAAAMHL MN 6 5 7 12 8 2.00
28 Chris Reimer Pembina Valley Hawks MAAAMHL MN 7 4 10 14 28 2.00
29 Cullen Morin Beardy's Blackhawks SMAAAHL SK 12 3 21 24 12 2.00
30 Brett Frazee Pictou Weeks NSMMHL NS 14 8 19 27 16 1.93
31 Aaron DeCorby Yorkton Harvest SMAAAHL SK 11 9 12 21 14 1.91
32 Brandon McDonald St. John's Maple Leafs N&LMAAAHL NL 10 5 14 19 52 1.90
33 Trevor Hamaguchi Greater Vancouver Canadians BCMML BC 8 11 4 15 14 1.88
34 Jamie Haines Valley East Cobras GNML ON 15 13 15 28 58 1.87
35 Steven Anthony Dartmouth Subways NSMMHL NS 14 15 11 26 26 1.86
36 Jordan Geddes Winnipeg Thrashers MAAAMHL MN 7 6 7 13 6 1.86
37 Ben Duffy Halifax MacDonalds NSMMHL NS 13 8 16 24 4 1.85
38 Stephan Vigier Pembina Valley Hawks MAAAMHL MN 6 6 5 11 26 1.83
39 Niko Grose Yorkton Harvest SMAAAHL SK 10 7 11 18 34 1.80
40 Steve Evans Kingston Predators ODMHA ON 9 8 8 16 16 1.78
41 Carter Ashton Saskatoon Contacts SMAAAHL SK 9 8 8 16 18 1.78
42 Brayden Schenn Saskatoon Contacts SMAAAHL SK 9 6 10 16 6 1.78
43 Adrian Van de Mosselaer Okanagan Rockets BCMML BC 8 3 11 14 36 1.75
44 Brandon MacLean McCain Major Midget NSMMHL NS 15 9 17 26 42 1.73
45 Anthony Colizza Sault Ste-Marie North Stars GNML ON 14 14 10 24 12 1.71
46 Keven Baril École Sec. Notre-Dame LDHMAAAQ QC 14 12 12 24 33 1.71
47 Alex Beaton Dartmouth Subways NSMMHL NS 14 7 17 24 38 1.71
48 Shane Luke Parkland Rangers MAAAMHL MN 7 4 8 12 4 1.71
49 Chris de la Lande Winnipeg Thrashers MAAAMHL MN 7 2 10 12 6 1.71
50 Chad Earle St. John's Maple Leafs N&LMAAAHL NL 10 7 10 17 58 1.70
51 Dylan Trumble Calgary Royals AMHL AL 10 7 10 17 24 1.70
52 Justin Dowling UFA Bisons AMHL AL 10 7 10 17 6 1.70
53 Tyler Penny Notre Dame Hounds SMAAAHL SK 10 6 11 17 28 1.70
54 Jon Caul St. John's Maple Leafs N&LMAAAHL NL 9 9 6 15 2 1.67
55 Linden Vey Beardy's Blackhawks SMAAAHL SK 12 7 13 20 4 1.67
56 Shael Hechter Winnipeg Wild MAAAMHL MN 6 7 3 10 4 1.67
57 Ben Ritchie Brandon Wheat Kings MAAAMHL MN 6 6 4 10 6 1.67
58 Cameron Reid Greater Vancouver Canadians BCMML BC 12 5 15 20 20 1.67
59 Ben Miller St. John Vitos NB/PEIMMHL NB/PEI 9 4 11 15 10 1.67
60 Matt Simmons Calgary Northstars AMHL AL 6 4 6 10 18 1.67
61 Olivier Daunais Laval-Bourassa LDHMAAAQ QC 15 3 22 25 14 1.67
62 Brett Thompson Sault Ste-Marie North Stars GNML ON 14 13 10 23 24 1.64
63 Daniel Iwanski Calgary Northstars AMHL AL 8 8 5 13 24 1.63
64 P.J. Taus Sudbury Nickel Capitals GNML ON 13 7 14 21 18 1.62
65 Luke O'Brien Sault Ste-Marie North Stars GNML ON 13 5 16 21 16 1.62
66 James Bannister Lethbridge Y's Men Titans AMHL AL 10 11 5 16 2 1.60
67 Nicolas Deschamps Collège Charles-Lemoyne LDHMAAAQ QC 15 9 15 24 22 1.60
68 Vincent Paiement St. John's Maple Leafs N&LMAAAHL NL 10 9 7 16 8 1.60
69 Landon Ferraro Vancouver North West Giants BCMML BC 5 5 3 8 20 1.60
70 Matt Strueby Regina Pat Canadians SMAAAHL SK 12 12 7 19 14 1.58
71 Matt Brown Pictou Weeks NSMMHL NS 14 15 7 22 10 1.57
72 Adam Hughesman Winnipeg Thrashers MAAAMHL MN 7 6 5 11 4 1.57
73 Nathan Deck Notre Dame Hounds SMAAAHL SK 7 4 7 11 14 1.57
74 Alex Pym Winnipeg Thrashers MAAAMHL MN 7 1 10 11 14 1.57
75 Francis Piché Laurentides LDHMAAAQ QC 16 9 16 25 36 1.56
76 Tyler Fiddler Prince Albert Mintos SMAAAHL SK 11 9 8 17 16 1.55
77 Chris Ivanko Dartmouth Subways NSMMHL NS 14 12 9 21 52 1.50
78 Taylor Lambke Pictou Weeks NSMMHL NS 14 11 10 21 14 1.50
79 Mike Rivard Sault Ste-Marie North Stars GNML ON 14 11 10 21 32 1.50
80 Grahem Decoste Cape Breton West Islanders NSMMHL NS 14 8 13 21 52 1.50
81 Zack McGillis Valley East Cobras GNML ON 12 6 12 18 58 1.50
82 Bryden McGhee Calgary Flames AMHL AL 8 6 6 12 12 1.50
83 Brett Chartier Winnipeg Wild MAAAMHL MN 6 6 3 9 0 1.50
84 Steve Korakianitis London Jr. Knights ALLIANCE ON 10 5 10 15 24 1.50
85 Kyle Bigos Notre Dame Hounds SMAAAHL SK 10 5 10 15 43 1.50
86 Nicholas Bourgeois Schwab GM Oil Kings AMHL AL 8 5 7 12 12 1.50
87 Shayne Neigum Swift Current Legionnaires SMAAAHL SK 6 3 6 9 62 1.50
88 Alex Wall St. John's Maple Leafs N&LMAAAHL NL 6 2 7 9 38 1.50
89 Kyle Fraser Okanagan Rockets BCMML BC 10 1 14 15 41 1.50
90 Dave Labrecque Séminaire Saint-François LDHMAAAQ QC 15 6 16 22 50 1.47
91 Gabriel Bourque École Sec. Notre-Dame LDHMAAAQ QC 15 6 16 22 61 1.47
92 Marcus Foligno Sudbury Nickel Capitals GNML ON 13 11 8 19 36 1.46
93 Deven Stillar Sudbury Nickel Capitals GNML ON 13 10 9 19 34 1.46
94 Mark Baskcomb Sudbury Nickel Capitals GNML ON 11 5 11 16 26 1.45
95 Mathieu Laflamme Notre Dame Hounds SMAAAHL SK 9 9 4 13 12 1.44
96 Chris Kallal J. Ennis Kings (Sherwood Park) AMHL AL 9 7 6 13 24 1.44
97 Brett Cameron St. Albert Sportswear Raiders AMHL AL 9 3 10 13 16 1.44
98 Billy Lacasse Laurentides LDHMAAAQ QC 16 11 12 23 20 1.44
99 Garry Childerhose Pembina Valley Hawks MAAAMHL MN 7 7 3 10 4 1.43
100 Nick Esposto Rayside-Balfour Sabrecats GNML ON 14 6 14 20 14 1.43

Beaner
11-14-2006, 08:47 PM
Excellent. Thanks for the update Rinkrat, and keep it going Evander. punk rock

Swando
11-15-2006, 03:17 AM
I notice Nathan Deck at #73