PDA

View Full Version : Central Scouting WHL Rankings:



Beaner
11-15-2006, 03:32 PM
Here are the preliminary rankings for the CHL.

It is done by League:



WHL SKATERS
1 ELLERBY KEATON KAMLOOPS 5-Nov-1988 6-3.5 194 * D L
2 BLUM JOHN VANCOUVER 30-Jan-1989 6-0 163 * D R
3 GILLIES COLTON SASKATOON 12-Feb-1989 6-3.5 185 * C L
4 DOYLE ERIC EVERETT 5-Apr-1989 6-2.5 194 * D R
5 MEIDL RADEK SEATTLE 25-Nov-1988 6-2.5 197 * RW L
6 ROSS NICK REGINA 10-Feb-1989 6-0.25 195 * D L
7 SUTTER BRANDON RED DEER 14-Feb-1989 6-2.5 170 * C R
8 TYRELL DANA PRINCE GEORGE 23-Apr-1989 5-10.25 185 * C L
9 BOWMAN DRAYSON SPOKANE 8-Mar-1989 6-0.25 190 * C L
10 HICKEY THOMAS SEATTLE 8-Feb-1989 5-10.5 195 * D L
11 MACHACEK SPENCER VANCOUVER 14-Oct-1988 6-0.5 182 * LW R
12 POSTMA PAUL SWIFT CURRENT 22-Feb-1989 6-2.75 173 * D R
13 REPIK MICHAL VANCOUVER 31-Dec-1988 5-10.5 184 * RW R
14 ALZNER KARL CALGARY 24-Sep-1988 6-2 209 * D L
15 MCCRAE JUSTIN SASKATOON 30-Oct-1988 6-0 185 * C R
16 ELLINGTON TAYLOR EVERETT 31-Oct-1988 6-2 208 * D L
17 KING DWIGHT LETHBRIDGE 7-May-1989 6-2.75 218 * LW L
18 CLAFFEY DEREK SWIFT CURRENT 28-May-1989 6-0 184 * D L
19 CLARK ANDREW BRANDON 8-Oct-1988 5-10.5 171 * LW L
20 SONNE BRETT CALGARY 16-Mar-1989 5-11.25 190 * LW L
21 HAMILL ZACH EVERETT 23-Sep-1988 5-11 188 * C R
22 PLANTE ALEX CALGARY 9-May-1989 6-4 220 * D R
23 AULIE KEITH BRANDON 11-Jul-1989 6-5.5 208 * D L
24 MOLLER OSCAR CHILLIWACK 22-Jan-1989 5-10.5 184 * W R
25 KNACKSTEDT JORDAN RED DEER 28-Sep-1988 6-2.25 195 * RW R
WHL GOALTENDERS
1 ROWAT LINDEN REGINA 27-Jun-1989 6-0.5 178 * G L
2 SEXSMITH TYSON VANCOUVER 19-Mar-1989 5-11 204 * G L
3 LECLERC JUSTIN LETHBRIDGE 26-Jan-1989 5-11.75 193 * G L
4 MUCHA KURTIS PORTLAND 6-Mar-1989 6-1 175 * G L
5 CALIGIURI JOE BRANDON 11-Apr-1989 5-9 160 * G L
WHL LIMITED VIEWING
NEGRIN JOHN KOOTENAY 26-Mar-1989 6-2 198 * D L