Results 1 to 2 of 2

Thread: 07/08 Pats line-up?

  1. #1
    Join Date
    Jun 2005
    Location
    Regina
    Posts
    4,552

    Default 07/08 Pats line-up?

    I thought that I would throw together a thread with the Pats' returning players and prospects... here it goes....

    Possible returnees

    forwards
    name pos sh ht wt birthdate hometown gp g a pts pim 06/07 team
    Eberle, Jordan RW R 5'10 162 15-May-90 Regina, SK 66 28 27 55 32 Regina Pats
    Elder, Josh LW L 6'5 214 31-Oct-88 Saskatoon, SK 38 6 6 12 71 Prince Albert/Regina Pats
    Gross, Cody C L 6'0 177 26-May-89 Winnipeg, MB 55 6 5 11 20 Prince Albert
    Hill, Kirt C L 5'11 171 22-Jan-88 Winnipeg, MB 69 10 16 26 98 Kelowna/Regina Pats
    Jagow, Jared C L 5'10 170 27-Sep-88 Rosetown, SK 60 10 5 15 16 Regina Pats
    Leffler, Brett RW R 6'1 197 19-May-89 Wynyard, SK 69 13 13 26 114 Regina Pats
    Lind, Levi C L 6'3 202 2-Feb-88 Saskatoon, SK 59 6 10 16 60 Regina Pats
    MacAngus, Michael LW L 6'0 188 15-Feb-88 Edmonton, AB 70 24 27 51 76 Saskatoon/Regina Pats
    *Ofukany, Troy C L 6'0 193 5-Feb-87 Kamloops, BC 70 25 25 50 103 Kelowna/Regina Pats
    Reich, Mike C L 5'11 192 31-May-88 Craik, SK 61 15 7 22 187 Calgary/Regina Pats
    *Saulietis, Kaspars RW R 6'4 190 12-Jun-87 Riga, LAT 59 19 15 34 65 Kelowna/Regina Pats
    *Scott, Justin C L 6'2 204 17-Oct-87 Yorkton, SK 61 4 10 14 18 Regina Pats
    *Stoesz, Myles LW R 6'2 208 15-Feb-87 Steinbach, MB 69 7 4 11 224 Chilliwack/Regina Pats

    defencemen
    name pos sh ht wt birthdate hometown gp g a pts pim 06/07 team
    Fraipont, Spencer D R 6'4 201 9-Apr-88 Kelowna, BC 27 0 1 1 12 Regina Pats
    Delahey, Matt D L 6'3 202 25-Sep-89 Moose Jaw, SK 60 1 5 6 42 Regina Pats
    Pyett, Logan D R 5'11 198 26-May-88 Balgonie, SK 71 14 48 62 84 Regina Pats
    Ross, Nick D L 6'0 190 10-Feb-89 Lethbridge, AB 70 7 24 31 87 Regina Pats
    Schira, Craig D R 5'11 196 21-Apr-88 Spiritwood, SK 71 3 23 26 74 Regina Pats
    Teubert, Colten D R 6'4 181 8-Mar-90 White Rock, BC 63 3 8 11 91 Regina Pats

    goaltenders
    name pos sh ht wt birthdate hometown gp w-l-otl-so gaa sv% 06/07 team
    Rowat, Linden G L 6'2 172 27-Jun-89 Cochrane, AB 52 25-18-7-4 2.87 0.897 Regina Pats

    * - denotes overager

    I labelled them all as possible returnees as some players' status is uncertain (e.g. Saulietis and Scott)

  2. #2
    Join Date
    Jun 2005
    Location
    Regina
    Posts
    4,552

    Default Prospects?

    This is where it got fun... errr... interesting. I call all rookies prospects (even though some are shoo-ins)... cuz there might be some surprises.

    I searched for Pats' prospects (that may or may not still be with the team and here's what I came up with... so many secrets in the WHL... lol)

    forwards
    name pos sh ht wt birthdate/year hometown gp g a pts pim 06/07 team
    Cerveny, Rudolf C 6'0 180 6-Aug-89 Czech Republic 45 20 20 40 n/a Ceske Budejovice
    *Eberle, Dustin C 5'7 135 1992 Calgary, AB 33 18 20 38 26 Calgary Rangers (Ban)
    *Favereau, Dominick C 5'9 160 1992 Martensville, SK 54 43 58 101 70 Martensville (Ban)
    *Froese, Lucas C 5'10 150 1992 Grunthal, MB n/a n/a n/a n/a n/a Southwest Jets (Ban)
    *Hood, Graham LW 6'0 160 1992 Martensville, SK 51 61 53 114 120 Martensville (Ban)
    Insam, Marco RW 6'2 200 5-Jun-89 Milano, ITA 37 25 16 41 34 Notre Dame Hounds (AAA)
    Miller, Brett RW R 6'2 180 1-Feb-91 N. Battleford, SK 43 12 7 19 72 Saskatoon Blazers (AAA)
    Miller, Kenton 5'9 150 1991 Redvers, SK 39 8 7 15 41 Regina Pat C's (AAA)
    Mitchell, Garrett RW R 5'10 170 9-Feb-91 Regina, SK 42 14 11 25 140 Regina Pat C's (AAA)
    Mulder, Kyle 5'10 145 1991 East St. Paul, MB 38 10 13 23 32 Winnipeg Thrashers (AAA)
    *Reider, Andrew C 6'1 160 1992 Regina, SK 25 15 18 33 42 Regina Canucks (Ban)
    Sauter, Kent C L 6'1 170 22-Oct-89 Centennial, OK 40 2 3 5 84 Nipawin Hawks (SJHL)
    *Storzuk, Riley LW 5'11 160 1992 Wynyard, SK 18 21 30 51 38 Humboldt Broncos (Ban)
    Strueby, Matt C R 6'1 165 20-Sep-89 Regina, SK 43 36 23 59 100 Regina Pat C's (AAA)
    *Weal, Jordan C 5'8 140 1992 N. Vancouver, BC 25 42 48 90 16 Notre Dame Hounds (Ban)

    defencemen
    name pos sh ht wt birthdate hometown gp g a pts pim 06/07 team
    Cotterill, Dru D 6'1 188 1990 Spruce Grove, AB 35 2 7 9 123 St. Albert Raiders (AMHL)
    Kulchar, Curtis D R 6'0 170 24-Mar-90 Martensville, SK 41 6 17 23 80 Prince Albert Mintos (AAA)
    *Michel (Daniels), Jordan D 1992 Duck Lake, SK 50 4 14 18 40 Martensville (Ban)
    Miller, Koltyn D 6'0 170 1991 Redvers, SK 44 5 10 15 93 Tisdale Trojans (AAA)
    Pym, Alex D 6'1 185 1991 Winnipeg, MB 40 7 30 37 60 Winnipeg Thrashers (AAA)
    *Slobozian, Dustin D 6'0 170 1992 Dauphin, MB 26 17 15 32 68 Dauphin Kings (Ban)
    *Smith, Adam D 6'0 170 1992 Kelowna, BC 29 3 16 19 28 Kelowna Jr. Rockets (Ban)
    Sorenson, Byron D 5'11 150 1991 Kyle, SK 39 2 9 11 55 Saskatoon Blazers (AAA)
    Sparrow, Travis D 6'2 175 1991 Vanscoy, SK n/a n/a n/a n/a n/a Sask. Midget?

    goaltenders
    name pos sh ht wt birthdate hometown gp w-l-otl-so gaa sv% 06/07 team
    Bosch, Jeff G 6'1 175 23-Jan-90 Martensville, SK 30 15-8-6-1 2.89 0.919 Saskatoon Blazers (AAA)
    Ketlo, Damian G 5'11 156 26-Jan-91 Fort Fraser, BC 36 n/a n/a n/a n/a Cariboo Cougars (BCAAA)
    Laycock, Spencer G 5'11 180 1991 Battleford, SK 15 8-7-0-0 3.37 0.905 Saskatoon Blazers (AAA)
    *Tendler, Derek G 5'11 210 1992 Regina, SK 18 7-8-1-0 2.87 0.920 Regina Oilers (Ban)
    *Vargo, Austin G 1992 Kipling, SK 18 8-7-2-0 4.13 0.900 Moose Mountain Wild (Ban)

    * - denotes player not eligible for full-time until 08/09
    Last edited by nivek_wahs; 08-27-2007 at 09:45 PM.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •