Results 1 to 4 of 4

Thread: on vacation and need help!

  1. #1
    Join Date
    Jan 2005
    Location
    Cranbrook
    Posts
    672

    Default on vacation and need help!

    hey guys! i'm on holidays here and for some reason i can't get the standings off whl.ca
    anyhow, how are we doing? can someone post the current east conferance standings for me? please! i feel so out of the loop!

    Thanks!
    GO ICE GO !!!

  2. #2

    Default Hope this is legible.

    Rank Eastern Conference GP W L OTL SOL PTS
    1 x Calgary Hitmen 59 48 7 3 1 100
    2 x Saskatoon Blades 58 41 13 3 1 86
    3 x Brandon Wheat Kings 57 38 15 3 1 80
    4 Swift Current Broncos 58 32 24 1 1 66
    5 Medicine Hat Tigers 58 29 22 4 3 65
    6 Kootenay Ice 57 27 22 2 6 62
    7 Lethbridge Hurricanes 58 28 25 3 2 61
    8 Prince Albert Raiders 59 26 29 3 1 56
    9 Edmonton Oil Kings 60 24 30 2 4 54
    10 Regina Pats 58 23 29 1 5 52
    11 Red Deer Rebels 56 18 30 1 7 44
    12 Moose Jaw Warriors 56 15 38 1 2 33
    Rank Western Conference GP W L OTL SOL PTS
    1 x Vancouver Giants 55 47 5 0 3 97
    2 x Tri-City Americans 56 38 15 0 3 79
    3 x Spokane Chiefs 54 35 16 0 3 73
    4 x Kelowna Rockets 55 33 19 1 2 69
    5 Kamloops Blazers 59 27 27 1 4 59
    6 Everett Silvertips 57 23 25 7 2 55
    7 Seattle Thunderbirds 56 25 27 1 3 54
    8 Prince George Cougars 57 22 33 0 2 46
    9 Chilliwack Bruins 57 14 37 2 4 34
    10 Portland Winter Hawks 54 14 36 2 2 32

  3. #3
    Join Date
    Jan 2005
    Location
    Cranbrook
    Posts
    672

    Default

    thank you! so frustrating when things don't work

    so we need to win against red deer tonight and that would help us move up as long as MHat loses.

    thanks for posting that!

    Go Ice!!
    GO ICE GO !!!

  4. #4

    Default

    Hopefully your somewhere warm. It's was -24 here this morning.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •