Results 1 to 2 of 2

Thread: Camp schedule

  1. #1
    Join Date
    Jan 2005
    Location
    Prince George BC
    Posts
    1,225

    Default Camp schedule

    Summer sessions



    The schedule for the 2006 training camp of the Prince George Cougars, with all events at CN Centre:



    Today

    Registration and fitness testing, 3 p.m.



    Thursday

    Team Red practice, 8:30 a.m.

    Team Blue practice, 9:45 a.m.

    Team Teal practice, 11 a.m.

    Team White practice, 12:15 p.m.

    Scrimmage — Team Red vs. Team Blue, 5 p.m.

    Scrimmage — Team Teal vs. Team White, 6:45 p.m.



    Friday

    Scrimmage — Team Blue vs. Team Teal, 10 a.m.

    Scrimmage — Team Red vs. Team White, Noon

    Scrimmage — Team Red vs. Team Teal, 5 p.m.

    Scrimmage — Team White vs. Team Blue, 6:45 p.m.



    Saturday

    Icetimes (practice or scrimmage, TBA) at 9 a.m., 10:45 a.m. and 6 p.m.



    Sunday

    Intrasquad game — Noon
    I understand this is a rebuilding year, but come on boys!!

  2. #2
    Barclay Guest

    Default Training camp roster

    Team Teal

    1. Kalvin Sagert, 87, 6-1 1/2, 221

    2. Chris Vanduynhoven, 89, 6-5, 237

    4. Curtis Cooper, 86, 6-0, 200

    5. Josh Kaliel, 88, 6-0. 200

    6. Art Bidlevskii, 91, 5-11, 172

    7. Nick Bell, 90, 6-0, 155

    8. Brad Rihela, 90, 6-1, 158

    9. Nathan Lafleur, 88, 6-2, 229

    14. Steven Kajic, 88, 6-3, 171

    15. Nick Drazenovic, 87, 6-1, 182

    16. Evan Fuller, 88, 6-1 1/2, 193

    17. Scott Day, 88, 6-3, 187

    18. Lane Menage, 91, 5-11, 161

    19. Ryan Kowalski, 91, 5-11, 202

    20. Cameron McWilliam, 90, 6-3, 208

    21. Justin Powell, 89, 5-10 1/2, 181

    22. Justin Wood, 91, 5-9 1/2, 155

    3. Mark Leibel (G), 88, 6-0 1/2, 212

    7. Scott Bowles (G), 86, 5-11, 186



    Team Red

    2. Curtis Patterson, 87, 6-3, 195

    3. Jesse Dudas, 88, 6-1, 226

    4. Vladimir Mihalik, 87, 6-8, 241

    5. Lance Redden, 89, 6-0, 177

    6. Matthew Cumming, 91, 5-8, 154

    7. Grant Mills, 89, 6-1 1/2, 176

    8. Thomas Spring, 88, 6-2, 212

    14. Greg Gardner, 87, 6-0, 193

    15. Dan Gendur, 87, 5-11, 195

    16. Dale Hunt, 90, 6-0, 199

    17. Michael Iorio, 88, 5-11, 175

    18. Randall Groot, 90, 5-11, 179

    19. Eric Hunter, 86, 6-1, 198

    20. Adam Sofonoff, 91, 5-10 1/2, 150

    21. Michael Dockstader, 98, 5-11, 205

    22. Leroy Young, 89, 6-1, 172

    5. Real Cyr (G), 87, 5-11 1/2, 185

    4. Joel Danyluk (G), 90, 5-11, 204

    6. Miles Klingenberg (G), 90, 6-2, 190



    Team Blue

    2. Ty Wishart, 88, 6-4, 202

    3. Terence Jorgenson, 90, 6-2 1/2, 203

    4. Trevor Bauer, 90, 6-1 1/2, 166

    5. Patrik Vrana, 89, 6-3, 210

    6. Dan Stevens, 89, 6-5 1/2, 273

    7. Mathew Hutchinson, 91, 5-11, 182

    8. Derek Henderson, 5-8 1/2, 165

    14. Dana Tyrell, 89, 5-10 1/2, 180

    15. Jared Walker, 86, 6-3, 192

    16. Kirk Meaver, 87, 6-3, 188

    17. Jeremy Miller, 87, 6-2, 185

    18. Prab Rai, 89, 5-11, 189

    19. Matthew Belich, 90, 5-9 1/2, 157

    20. Gary Rai, 90, 6-2, 170

    21. Kenny Tanaka, 91, 5-6, 137

    22. Matt Wray, 88, 6-2, 202

    23. Sammy Muchalla, 91, 5-7, 125

    1. Jordan White (G), 88, 6-2, 202

    8. Wyatt Waselenchuk (G), 89, 5-10, 137

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •